Cullinan Belek 4 Rounds package include 7 nights of high-class all-inclusive accommodations in superior rooms with 4 rounds of golf on Aspendos and Olympos Golf Courses. The all-inclusive concept also includes food and beverages on the Cullinan Links Golf Course Clubhouse.
Additional golf on any other course in the area, shorter – extended stays, non-golfer prices and different room types are available on request.
From | To | Room | € Price | € Group Price | Min Fiyat |
---|---|---|---|---|---|
1403 | |||||
27.08.23 | 09.09.23 | Golf View | 2558 | 2238 | |
27.08.23 | 09.09.23 | Sea View | 2783 | 2435 | |
10.09.23 | 07.10.23 | Golf View | 2300 | 2013 | |
10.09.23 | 07.10.23 | Sea View | 2493 | 2182 | |
08.10.23 | 21.10.23 | Golf View | 2226 | 1948 | |
08.10.23 | 21.10.23 | Sea View | 2395 | 2096 | |
22.10.23 | 31.10.23 | Golf View | 2033 | 1779 | |
22.10.23 | 31.10.23 | Sea View | 2178 | 1906 | |
01.11.23 | 19.11.23 | Sea View | 2002 | 1752 | |
20.11.23 | 30.11.23 | Sea View | 1689 | 1478 | |
01.12.23 | 23.12.23 | Golf View | 1403 | 1228 | |
01.12.23 | 23.12.23 | Sea View | 1516 | 1326 | |
24.12.23 | 07.01.24 | Sea View | 1862 | 1629 | |
08.01.24 | 31.01.24 | Golf View | 1403 | 1228 | |
08.01.24 | 31.01.24 | Sea View | 1516 | 1326 | |
01.02.24 | 11.03.24 | Golf View | 1541 | 1348 | |
01.02.24 | 11.03.24 | Sea View | 1654 | 1447 | |
14.03.24 | 31.03.24 | Golf View | 1904 | 1666 | |
14.03.24 | 31.03.24 | Sea View | 2041 | 1786 | |
01.04.24 | 29.04.24 | Golf View | 1776 | 1554 | |
01.04.24 | 29.04.24 | Sea View | 1898 | 1660 | |
30.04.24 | 09.05.24 | Golf View | 2420 | 2117 | |
30.04.24 | 09.05.24 | Sea View | 2606 | 2280 | |
10.05.24 | 27.05.24 | Golf View | 1978 | 1731 | |
10.05.24 | 27.05.24 | Sea View | 2139 | 1872 | |
28.05.24 | 10.06.24 | Golf View | 2429 | 2125 | |
28.05.24 | 10.06.24 | Sea View | 2635 | 2305 | |
27.08.24 | 09.09.24 | Golf View | 2668 | 2335 | |
27.08.24 | 09.09.24 | Sea View | 2893 | 2532 | |
10.09.24 | 07.10.24 | Golf View | 2346 | 2053 | |
10.09.24 | 07.10.24 | Sea View | 2539 | 2222 | |
08.10.24 | 21.10.24 | Golf View | 2323 | 2033 | |
08.10.24 | 21.10.24 | Sea View | 2500 | 2188 | |
22.10.24 | 31.10.24 | Golf View | 2033 | 1779 | |
22.10.24 | 31.10.24 | Sea View | 2182 | 1909 |
From | To | Room | £ Price | £ Group Price | Min Fiyat |
---|---|---|---|---|---|
1219 | |||||
27.08.23 | 09.09.23 | Golf View | 2141 | 1874 | |
27.08.23 | 09.09.23 | Sea View | 2326 | 2036 | |
10.09.23 | 07.10.23 | Golf View | 1932 | 1691 | |
10.09.23 | 07.10.23 | Sea View | 2093 | 1831 | |
08.10.23 | 21.10.23 | Golf View | 1876 | 1641 | |
08.10.23 | 21.10.23 | Sea View | 2013 | 1761 | |
22.10.23 | 31.10.23 | Golf View | 1715 | 1500 | |
22.10.23 | 31.10.23 | Sea View | 1835 | 1606 | |
01.11.23 | 19.11.23 | Sea View | 1741 | 1523 | |
20.11.23 | 30.11.23 | Sea View | 1467 | 1284 | |
01.12.23 | 23.12.23 | Golf View | 1219 | 1067 | |
01.12.23 | 23.12.23 | Sea View | 1317 | 1152 | |
24.12.23 | 07.01.24 | Sea View | 1618 | 1416 | |
08.01.24 | 31.01.24 | Golf View | 1219 | 1067 | |
08.01.24 | 31.01.24 | Sea View | 1317 | 1152 | |
01.02.24 | 11.03.24 | Golf View | 1339 | 1171 | |
01.02.24 | 11.03.24 | Sea View | 1436 | 1257 | |
12.03.24 | 31.03.24 | Golf View | 1655 | 1448 | |
12.03.24 | 31.03.24 | Sea View | 1773 | 1552 | |
01.04.24 | 29.04.24 | Golf View | 1517 | 1327 | |
01.04.24 | 29.04.24 | Sea View | 1622 | 1419 | |
30.04.24 | 09.05.24 | Golf View | 2064 | 1806 | |
30.04.24 | 09.05.24 | Sea View | 2225 | 1947 | |
10.05.24 | 27.05.24 | Golf View | 1682 | 1472 | |
10.05.24 | 27.05.24 | Sea View | 1819 | 1592 | |
28.05.24 | 10.06.24 | Golf View | 2069 | 1810 | |
28.05.24 | 10.06.24 | Sea View | 2246 | 1965 | |
27.08.24 | 09.09.24 | Golf View | 2267 | 1983 | |
27.08.24 | 09.09.24 | Sea View | 2460 | 2152 | |
10.09.24 | 07.10.24 | Golf View | 1993 | 1744 | |
10.09.24 | 07.10.24 | Sea View | 2154 | 1885 | |
08.10.24 | 21.10.24 | Golf View | 1976 | 1729 | |
08.10.24 | 21.10.24 | Sea View | 2129 | 1863 | |
22.10.24 | 31.10.24 | Golf View | 1734 | 1517 | |
22.10.24 | 31.10.24 | Sea View | 1863 | 1630 |
Signup for special offers!