Cullinan Belek 4 Rounds package include 7 nights of high-class all-inclusive accommodations in superior rooms with 4 rounds of golf on Aspendos and Olympos Golf Courses. The all-inclusive concept also includes food and beverages on the Cullinan Links Golf Course Clubhouse.
Additional golf on any other course in the area, shorter – extended stays, non-golfer prices and different room types are available on request.
From | To | Room | € Price | € Group Price | Min Fiyat |
---|---|---|---|---|---|
978 | |||||
03.01.23 | 31.01.23 | Golf View | 978 | 855 | |
03.01.23 | 31.01.23 | Sea View | 1050 | 919 | |
01.02.23 | 13.02.23 | Sea View | 1050 | 919 | |
14.02.23 | 28.02.23 | Sea View | 1119 | 979 | |
01.03.23 | 13.03.23 | Sea View | 1335 | 1168 | |
14.03.23 | 31.03.23 | Sea View | 1488 | 1302 | |
01.04.23 | 29.04.23 | Golf View | 1730 | 1513 | |
01.04.23 | 29.04.23 | Sea View | 1850 | 1619 | |
30.04.23 | 09.05.23 | Golf View | 2921 | 2556 | |
30.04.23 | 09.05.23 | Sea View | 3179 | 2781 | |
10.05.23 | 27.05.23 | Golf View | 1955 | 1711 | |
10.05.23 | 27.05.23 | Sea View | 2116 | 1852 | |
28.05.23 | 10.06.23 | Golf View | 2360 | 2065 | |
28.05.23 | 10.06.23 | Sea View | 2569 | 2248 | |
27.08.23 | 09.09.23 | Golf View | 2558 | 2238 | |
27.08.23 | 09.09.23 | Sea View | 2783 | 2435 | |
10.09.23 | 07.10.23 | Golf View | 2300 | 2013 | |
10.09.23 | 07.10.23 | Sea View | 2493 | 2182 | |
08.10.23 | 21.10.23 | Golf View | 2226 | 1948 | |
08.10.23 | 21.10.23 | Sea View | 2395 | 2096 | |
22.10.23 | 31.10.23 | Golf View | 2033 | 1779 | |
22.10.23 | 31.10.23 | Sea View | 2178 | 1906 | |
01.11.23 | 19.11.23 | Golf View | 1727 | 1511 | |
01.11.23 | 19.11.23 | Sea View | 1848 | 1617 | |
20.11.23 | 30.11.23 | Golf View | 1380 | 1208 | |
20.11.23 | 30.11.23 | Sea View | 1477 | 1292 | |
01.12.23 | 23.12.23 | Golf View | 1081 | 946 | |
01.12.23 | 23.12.23 | Sea View | 1162 | 1016 | |
24.12.23 | 07.01.24 | Golf View | 1548 | 1354 | |
24.12.23 | 07.01.24 | Sea View | 1669 | 1460 | |
08.01.24 | 31.01.24 | Golf View | 1081 | 946 | |
08.01.24 | 31.01.24 | Sea View | 1162 | 1016 | |
01.02.24 | 11.03.24 | Golf View | 1426 | 1248 | |
01.02.24 | 11.03.24 | Sea View | 1523 | 1332 | |
14.03.24 | 31.03.24 | Golf View | 1824 | 1596 | |
14.03.24 | 31.03.24 | Sea View | 1945 | 1702 |
From | To | Room | £ Price | £ Group Price | Min Fiyat |
---|---|---|---|---|---|
825 | |||||
03.01.23 | 31.01.23 | Golf View | 825 | 721 | |
03.01.23 | 31.01.23 | Sea View | 881 | 771 | |
01.02.23 | 13.02.23 | Sea View | 881 | 771 | |
14.02.23 | 28.02.23 | Sea View | 941 | 823 | |
01.03.23 | 13.03.23 | Sea View | 1134 | 992 | |
14.03.23 | 31.03.23 | Sea View | 1255 | 1098 | |
01.04.23 | 29.04.23 | Golf View | 1464 | 1281 | |
01.04.23 | 29.04.23 | Sea View | 1561 | 1365 | |
30.04.23 | 09.05.23 | Golf View | 2448 | 2142 | |
30.04.23 | 09.05.23 | Sea View | 2658 | 2325 | |
10.05.23 | 27.05.23 | Golf View | 1643 | 1438 | |
10.05.23 | 27.05.23 | Sea View | 1780 | 1558 | |
28.05.23 | 10.06.23 | Golf View | 1977 | 1730 | |
28.05.23 | 10.06.23 | Sea View | 2154 | 1885 | |
27.08.23 | 09.09.23 | Golf View | 2141 | 1874 | |
27.08.23 | 09.09.23 | Sea View | 2326 | 2036 | |
10.09.23 | 07.10.23 | Golf View | 1932 | 1691 | |
10.09.23 | 07.10.23 | Sea View | 2093 | 1831 | |
08.10.23 | 21.10.23 | Golf View | 1876 | 1641 | |
08.10.23 | 21.10.23 | Sea View | 2013 | 1761 | |
22.10.23 | 31.10.23 | Golf View | 1715 | 1500 | |
22.10.23 | 31.10.23 | Sea View | 1835 | 1606 | |
01.11.23 | 19.11.23 | Golf View | 1502 | 1314 | |
01.11.23 | 19.11.23 | Sea View | 1607 | 1406 | |
20.11.23 | 30.11.23 | Golf View | 1199 | 1050 | |
20.11.23 | 30.11.23 | Sea View | 1285 | 1124 | |
01.12.23 | 23.12.23 | Golf View | 940 | 822 | |
01.12.23 | 23.12.23 | Sea View | 1010 | 883 | |
24.12.23 | 07.01.24 | Golf View | 1346 | 1177 | |
24.12.23 | 07.01.24 | Sea View | 1451 | 1270 | |
08.01.24 | 31.01.24 | Golf View | 940 | 822 | |
08.01.24 | 31.01.24 | Sea View | 1010 | 883 | |
01.02.24 | 11.03.24 | Golf View | 1240 | 1085 | |
01.02.24 | 11.03.24 | Sea View | 1324 | 1158 | |
12.03.24 | 31.03.24 | Golf View | 1586 | 1388 | |
12.03.24 | 31.03.24 | Sea View | 1691 | 1479 |
Signup for special offers!