Scorekorter af banerne i Tyrkiet
Antalya Pasha Golf Course
![]() |
Antalya Pasha Golf Course Score Card | |||||
Par | SI | White | Gold | Red | Blue | |
Hole 01 | 4 | 7 | 350 | 338 | 313 | 261 |
Hole 02 | 3 | 17 | 138 | 118 | 106 | 106 |
Hole 03 | 4 | 13 | 292 | 272 | 231 | 198 |
Hole 04 | 4 | 9 | 295 | 278 | 258 | 230 |
Hole 05 | 3 | 11 | 138 | 110 | 102 | 80 |
Hole 06 | 5 | 3 | 461 | 435 | 394 | 331 |
Hole 07 | 3 | 15 | 142 | 126 | 108 | 90 |
Hole 08 | 5 | 5 | 456 | 436 | 411 | 367 |
Hole 09 | 4 | 1 | 417 | 399 | 377 | 330 |
Out | 35 | 2689 | 2512 | 2300 | 1993 | |
Hole 10 | 5 | 6 | 465 | 440 | 414 | 375 |
Hole 11 | 4 | 14 | 265 | 244 | 217 | 191 |
Hole 12 | 4 | 16 | 306 | 281 | 256 | 230 |
Hole 13 | 5 | 4 | 452 | 435 | 392 | 367 |
Hole 14 | 4 | 12 | 336 | 309 | 281 | 248 |
Hole 15 | 4 | 2 | 380 | 358 | 329 | 310 |
Hole 16 | 4 | 8 | 358 | 338 | 312 | 267 |
Hole 17 | 3 | 18 | 132 | 117 | 114 | 95 |
Hole 18 | 4 | 10 | 348 | 326 | 296 | 250 |
In | 37 | 3042 | 2848 | 2611 | 2333 | |
Total | 72 | 5731 | 5360 | 4911 | 4326 |
Antalya PGA Sultan Golf Course
![]() |
Antalya PGA Sultan Golf Course Score Card | |||||
Par | SI | Black | Gold | White | Red | |
Hole 01 | 4 | 5 | 407 | 369 | 348 | 303 |
Hole 02 | 3 | 17 | 154 | 139 | 122 | 100 |
Hole 03 | 5 | 15 | 485 | 472 | 449 | 430 |
Hole 04 | 4 | 1 | 420 | 400 | 380 | 335 |
Hole 05 | 4 | 7 | 341 | 326 | 306 | 286 |
Hole 06 | 3 | 11 | 219 | 205 | 188 | 167 |
Hole 07 | 5 | 3 | 492 | 457 | 439 | 412 |
Hole 08 | 3 | 13 | 186 | 174 | 161 | 135 |
Hole 09 | 4 | 9 | 329 | 304 | 279 | 237 |
Out | 35 | 3033 | 2846 | 2672 | 2405 | |
Hole 10 | 4 | 16 | 361 | 330 | 308 | 284 |
Hole 11 | 4 | 12 | 366 | 343 | 309 | 277 |
Hole 12 | 4/5 | 2 | 433 | 422 | 390 | 363 |
Hole 13 | 4 | 10 | 401 | 356 | 332 | 300 |
Hole 14 | 4 | 4 | 373 | 326 | 296 | 270 |
Hole 15 | 4 | 14 | 393 | 367 | 340 | 293 |
Hole 16 | 5 | 6 | 539 | 445 | 433 | 366 |
Hole 17 | 3 | 18 | 174 | 137 | 132 | 110 |
Hole 18 | 4 | 8 | 404 | 386 | 363 | 335 |
In | 36/37 | 3444 | 3112 | 2903 | 2598 | |
Total | 71/72 | 6477 | 5958 | 5575 | 5003 |
Carya Golf Course
![]() |
Carya Golf Course Score Card | |||||
Par | Champ | Medal | Regular | Front | Ladies | |
Hole 01 | 4 | 390 | 366 | 345 | 320 | 300 |
Hole 02 | 3 | 213 | 175 | 154 | 141 | 130 |
Hole 03 | 4 | 388 | 370 | 345 | 330 | 300 |
Hole 04 | 4 | 373 | 342 | 330 | 294 | 277 |
Hole 05 | 4 | 356 | 335 | 320 | 270 | 262 |
Hole 06 | 5 | 574 | 535 | 480 | 435 | 428 |
Hole 07 | 3 | 174 | 147 | 134 | 128 | 124 |
Hole 08 | 4 | 381 | 352 | 337 | 284 | 277 |
Hole 09 | 5 | 495 | 472 | 456 | 444 | 385 |
Out | 36 | 3345 | 3094 | 2901 | 2646 | 2483 |
Hole 10 | 4 | 349 | 336 | 315 | 307 | 276 |
Hole 11 | 5 | 503 | 476 | 464 | 436 | 385 |
Hole 12 | 4 | 371 | 356 | 338 | 322 | 282 |
Hole 13 | 3 | 160 | 146 | 133 | 126 | 122 |
Hole 14 | 5 | 460 | 448 | 440 | 435 | 371 |
Hole 15 | 3 | 162 | 137 | 123 | 112 | 90 |
Hole 16 | 4 | 428 | 402 | 386 | 341 | 283 |
Hole 17 | 4 | 403 | 380 | 372 | 320 | 297 |
Hole 18 | 4 | 390 | 372 | 349 | 341 | 296 |
In | 36 | 3226 | 3053 | 2920 | 2740 | 2402 |
Total | 72 | 6571 | 6147 | 5821 | 5386 | 4885 |
Yards | 72 | 7186 | 6722 | 6366 | 5890 | 5342 |
Cornelia Faldo Golf Course
![]() |
The King Course Score Card | |||||
Par | SI | Black | White | Yellow | Red | |
Hole 01 | 4 | 7 | 375 | 346 | 287 | 267 |
Hole 02 | 5 | 2 | 543 | 508 | 476 | 421 |
Hole 03 | 3 | 12 | 135 | 124 | 121 | 92 |
Hole 04 | 4 | 10 | 373 | 351 | 311 | 282 |
Hole 05 | 5 | 4 | 490 | 470 | 447 | 427 |
Hole 06 | 3 | 17 | 151 | 137 | 134 | 91 |
Hole 07 | 4 | 15 | 306 | 276 | 244 | 190 |
Hole 08 | 4 | 5 | 369 | 348 | 321 | 288 |
Hole 09 | 4 | 13 | 401 | 367 | 346 | 313 |
Out | 36 | 3143 | 2927 | 2687 | 2371 | |
Hole 10 | 4 | 8 | 345 | 320 | 299 | 275 |
Hole 11 | 5 | 1 | 562 | 543 | 503 | 466 |
Hole 12 | 3 | 18 | 138 | 123 | 121 | 96 |
Hole 13 | 4 | 14 | 381 | 363 | 338 | 309 |
Hole 14 | 3 | 16 | 202 | 184 | 167 | 132 |
Hole 15 | 4 | 11 | 347 | 319 | 297 | 274 |
Hole 16 | 5 | 9 | 487 | 458 | 434 | 386 |
Hole 17 | 4 | 6 | 348 | 329 | 310 | 273 |
Hole 18 | 4 | 3 | 420 | 403 | 382 | 347 |
In | 36 | 3230 | 3042 | 2851 | 2558 | |
Total | 72 | 6373 | 5969 | 5538 | 4929 |
![]() |
The Queen Course Score Card | |||||
Par | SI | Black | White | Yellow | Red | |
Hole 10 | 4 | 8 | 345 | 320 | 299 | 275 |
Hole 11 | 5 | 1 | 562 | 543 | 503 | 466 |
Hole 12 | 3 | 18 | 138 | 123 | 121 | 96 |
Hole 13 | 4 | 14 | 381 | 363 | 338 | 309 |
Hole 14 | 3 | 16 | 202 | 184 | 167 | 132 |
Hole 15 | 4 | 11 | 347 | 319 | 297 | 274 |
Hole 16 | 5 | 9 | 487 | 458 | 434 | 386 |
Hole 17 | 4 | 6 | 348 | 329 | 310 | 273 |
Hole 18 | 4 | 3 | 420 | 403 | 382 | 347 |
Out | 36 | 3230 | 3042 | 2851 | 2558 | |
Hole 19 | 4 | 16 | 320 | 309 | 290 | 262 |
Hole 20 | 4 | 4 | 399 | 368 | 341 | 315 |
Hole 21 | 3 | 18 | 145 | 128 | 123 | 100 |
Hole 22 | 4 | 11 | 362 | 340 | 313 | 274 |
Hole 23 | 5 | 5 | 517 | 494 | 468 | 448 |
Hole 24 | 4 | 7 | 329 | 305 | 276 | 241 |
Hole 25 | 3 | 14 | 183 | 164 | 137 | 116 |
Hole 26 | 5 | 10 | 486 | 460 | 438 | 405 |
Hole 27 | 4 | 2 | 440 | 417 | 395 | 372 |
In | 36 | 3181 | 2985 | 2781 | 2533 | |
Total | 72 | 6411 | 6027 | 5632 | 5091 |
![]() |
The Prince Course Score Card | |||||
Par | SI | Black | White | Yellow | Red | |
Hole 19 | 4 | 16 | 320 | 309 | 290 | 262 |
Hole 20 | 4 | 4 | 399 | 368 | 341 | 315 |
Hole 21 | 3 | 18 | 145 | 128 | 123 | 100 |
Hole 22 | 4 | 11 | 362 | 340 | 313 | 274 |
Hole 23 | 5 | 5 | 517 | 494 | 468 | 448 |
Hole 24 | 4 | 7 | 329 | 305 | 276 | 241 |
Hole 25 | 3 | 14 | 183 | 164 | 137 | 116 |
Hole 26 | 5 | 10 | 486 | 460 | 438 | 405 |
Hole 27 | 4 | 2 | 440 | 417 | 395 | 372 |
Out | 36 | 3181 | 2985 | 2781 | 2533 | |
Hole 01 | 4 | 7 | 375 | 346 | 287 | 267 |
Hole 02 | 5 | 2 | 543 | 508 | 476 | 421 |
Hole 03 | 3 | 12 | 135 | 124 | 121 | 92 |
Hole 04 | 4 | 10 | 373 | 351 | 311 | 282 |
Hole 05 | 5 | 4 | 490 | 470 | 447 | 427 |
Hole 06 | 3 | 17 | 151 | 137 | 134 | 91 |
Hole 07 | 4 | 15 | 306 | 276 | 244 | 190 |
Hole 08 | 4 | 5 | 369 | 348 | 321 | 288 |
Hole 09 | 4 | 13 | 401 | 367 | 346 | 313 |
In | 36 | 3143 | 2927 | 2687 | 2371 | |
Total | 72 | 6324 | 5912 | 5468 | 4904 |
National Golf Course
![]() |
National Golf Course Score Card | |||||
Par | S.I | Black | White | Yellow | Red | |
Hole 01 | 5 | 7 | 535 | 507 | 495 | 444 |
Hole 02 | 3 | 17 | 145 | 129 | 166 | 92 |
Hole 03 | 4 | 9 | 378 | 360 | 294 | 280 |
Hole 04 | 5 | 3 | 520 | 454 | 414 | 382 |
Hole 05 | 3 | 15 | 167 | 158 | 146 | 140 |
Hole 06 | 4 | 13 | 331 | 286 | 274 | 264 |
Hole 07 | 4 | 1 | 396 | 367 | 352 | 323 |
Hole 08 | 4 | 11 | 383 | 364 | 300 | 273 |
Hole 09 | 4 | 5 | 413 | 387 | 371 | 340 |
Out | 36 | 3268 | 3012 | 2762 | 2538 | |
Hole 10 | 4 | 14 | 344 | 311 | 300 | 282 |
Hole 11 | 3 | 18 | 157 | 142 | 134 | 100 |
Hole 12 | 5 | 4 | 464 | 442 | 428 | 420 |
Hole 13 | 4 | 10 | 390 | 336 | 305 | 272 |
Hole 14 | 4 | 2 | 425 | 404 | 372 | 324 |
Hole 15 | 5 | 8 | 482 | 461 | 447 | 434 |
Hole 16 | 3 | 16 | 192 | 173 | 138 | 109 |
Hole 17 | 4 | 6 | 367 | 359 | 320 | 296 |
Hole 18 | 4 | 12 | 340 | 326 | 208 | 249 |
In | 36 | 3161 | 2954 | 2724 | 2486 | |
Total | 72 | 6429 | 5966 | 5486 | 5024 |
Sueno Dunes Golf Course
![]() |
Dunes Golf Course Score Card | |||||
Par | S.I | White | Yellow | Blue | Red | |
Hole 01 | 4 | 10 | 346 | 321 | 288 | 258 |
Hole 02 | 4 | 15 | 320 | 300 | 275 | 240 |
Hole 03 | 4 | 6 | 270 | 253 | 234 | 212 |
Hole 04 | 3 | 18 | 122 | 105 | 75 | - |
Hole 05 | 4 | 2 | 377 | 362 | 336 | 302 |
Hole 06 | 4 | 8 | 359 | 340 | 314 | 278 |
Hole 07 | 3 | 4 | 186 | 167 | 147 | 105 |
Hole 08 | 4 | 11 | 346 | 327 | 304 | 267 |
Hole 09 | 4 | 14 | 330 | 310 | 279 | 247 |
Out | 34 | 2656 | 2485 | 2252 | 1909 | |
Hole 10 | 4 | 9 | 339 | 316 | 288 | 259 |
Hole 11 | 4 | 16 | 308 | 287 | 266 | 231 |
Hole 12 | 3 | 5 | 191 | 172 | 137 | - |
Hole 13 | 5 | 3 | 533 | 512 | 492 | 458 |
Hole 14 | 4 | 7 | 406 | 385 | 360 | 325 |
Hole 15 | 4 | 13 | 320 | 298 | 275 | 240 |
Hole 16 | 4 | 17 | 296 | 273 | 246 | 208 |
Hole 17 | 3 | 1 | 232 | 211 | 192 | 164 |
Hole 18 | 4 | 12 | 362 | 343 | 313 | 278 |
In | 35 | 2987 | 2797 | 2596 | 2163 | |
Total | 69 | 5643 | 5282 | 4812 | 4072 |
Sueno Pines Golf Course
![]() |
Pines Golf Course Score Card | |||||
Par | S.I | White | Yellow | Blue | Red | |
Hole 01 | 5 | 15 | 541 | 512 | 486 | 453 |
Hole 02 | 4 | 9 | 384 | 362 | 340 | 310 |
Hole 03 | 3 | 17 | 157 | 135 | 111 | 81 |
Hole 04 | 4 | 11 | 342 | 315 | 297 | 259 |
Hole 05 | 4 | 7 | 342 | 324 | 302 | 275 |
Hole 06 | 4 | 13 | 330 | 311 | 287 | 250 |
Hole 07 | 3 | 3 | 195 | 178 | 156 | 129 |
Hole 08 | 5 | 5 | 541 | 519 | 497 | 470 |
Hole 09 | 4 | 1 | 391 | 373 | 348 | 319 |
Out | 36 | 3223 | 3029 | 2824 | 2546 | |
Hole 10 | 4 | 14 | 358 | 325 | 301 | 272 |
Hole 11 | 4 | 16 | 366 | 339 | 319 | 290 |
Hole 12 | 4 | 10 | 374 | 345 | 316 | 286 |
Hole 13 | 3 | 12 | 191 | 177 | 156 | 134 |
Hole 14 | 4 | 18 | 358 | 335 | 310 | 280 |
Hole 15 | 5 | 4 | 499 | 478 | 451 | 418 |
Hole 16 | 3 | 8 | 181 | 164 | 145 | 110 |
Hole 17 | 5 | 6 | 485 | 465 | 439 | 403 |
Hole 18 | 4 | 2 | 378 | 356 | 328 | 293 |
In | 36 | 3190 | 2984 | 2765 | 2486 | |
Total | 72 | 6413 | 6013 | 5589 | 5032 |