Kempinski Hotels The Dome 4 Rounds package, includes 7 nights all-inclusive accommodations in standard rooms with 4 rounds golf; 2 on Pasha and 2 on the PGA Sultan golf course.
Additional golf on any other course in the area, shorter – longer stays, non-golfer prices and other room types are available on request.
From | To | Based on | Nights | Courses | Price | Group |
---|---|---|---|---|---|---|
01.03.2021 | 31.03.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 750 | 656 |
01.04.2021 | 30.04.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 880 | 770 |
01.05.2021 | 22.05.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 915 | 801 |
23.05.2021 | 10.06.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 925 | 809 |
01.09.2021 | 20.09.2021 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 1225 | 1072 |
21.09.2021 | 30.09.2021 | Period | 7 | 4 PGA Sultan | 1285 | 1124 |
01.10.2021 | 10.10.2021 | Period | 7 | 4 Pasha | 990 | 866 |
11.10.2021 | 06.11.2021 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 1050 | 919 |
07.11.2021 | 19.11.2021 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 980 | 858 |
20.11.2021 | 30.11.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 750 | 656 |
01.12.2021 | 23.12.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 750 | 656 |
24.12.2021 | 09.01.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 785 | 687 |
10.01.2022 | 14.02.2022 | Period | 7 | 2 Pasha, 2 PGA Sultan | 750 | 656 |
15.02.2022 | 28.02.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 865 | 757 |
01.03.2022 | 31.03.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 980 | 858 |
01.04.2022 | 30.04.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 1050 | 919 |
01.05.2022 | 22.05.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 1120 | 980 |
23.05.2022 | 10.06.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 995 | 871 |
From | To | Based on | Nights | Courses | Price | Group |
---|---|---|---|---|---|---|
01.03.2021 | 31.03.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 874 | 765 |
01.04.2021 | 30.04.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 968 | 847 |
01.05.2021 | 22.05.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 999 | 874 |
23.05.2021 | 10.06.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 856 | 749 |
01.09.2021 | 20.09.2021 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 1093 | 956 |
21.09.2021 | 30.09.2021 | Period | 7 | 4 PGA Sultan | 1146 | 1003 |
01.10.2021 | 10.10.2021 | Period | 7 | 4 Pasha | 883 | 773 |
11.10.2021 | 06.11.2021 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 937 | 820 |
07.11.2021 | 19.11.2021 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 874 | 765 |
20.11.2021 | 30.11.2021 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 669 | 585 |
01.12.2021 | 23.12.2021 | Period | 7 | 2 Pasha, 2 PGA Sultan | 679 | 594 |
24.12.2021 | 09.01.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 711 | 622 |
10.01.2022 | 14.02.2022 | Period | 7 | 2 Pasha, 2 PGA Sultan | 679 | 594 |
15.02.2022 | 28.02.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 784 | 686 |
01.03.2022 | 31.03.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 888 | 777 |
01.04.2022 | 30.04.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 952 | 833 |
01.05.2022 | 22.05.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 1015 | 888 |
23.05.2022 | 10.06.2022 | Arrival | 7 | 2 Pasha, 2 PGA Sultan | 902 | 789 |
Signup for special offers!