Sueno Golf 2 Rounds package, includes 7 nights deluxe all-inclusive accommodations in standard rooms with 2 rounds golf on Pines and Dunes golf courses.
Additional golf on any other course in the area, shorter – longer stays, non-golfer prices and other room types are available on request.
From | To | Nights | Courses | Price | Group |
---|---|---|---|---|---|
01.03.2021 | 28.03.2021 | 7 | Pines & Dunes | 622 | 544 |
29.03.2021 | 18.04.2021 | 7 | Pines & Dunes | 674 | 590 |
19.04.2021 | 16.05.2021 | 7 | Pines & Dunes | 702 | 614 |
17.05.2021 | 06.06.2021 | 7 | Pines & Dunes | 738 | 646 |
03.09.2021 | 23.09.2021 | 7 | Pines & Dunes | 735 | 643 |
24.09.2021 | 14.10.2021 | 7 | Pines & Dunes | 719 | 629 |
15.10.2021 | 11.11.2021 | 7 | Pines & Dunes | 682 | 597 |
12.11.2021 | 28.11.2021 | 7 | Pines & Dunes | 582 | 509 |
29.11.2021 | 23.12.2021 | 7 | Pines & Dunes | 460 | 403 |
24.12.2021 | 31.12.2021 | 7 | Pines & Dunes | 478 | 418 |
01.01.2022 | 30.01.2022 | 7 | Pines & Dunes | 462 | 404 |
31.01.2022 | 27.02.2022 | 7 | Pines & Dunes | 542 | 474 |
28.02.2022 | 13.03.2022 | 7 | Pines & Dunes | 604 | 529 |
14.03.2022 | 10.04.2022 | 7 | Pines & Dunes | 656 | 574 |
11.04.2022 | 08.05.2022 | 7 | Pines & Dunes | 691 | 605 |
09.05.2022 | 10.06.2022 | 7 | Pines & Dunes | 741 | 648 |
03.09.2022 | 22.09.2022 | 7 | Pines & Dunes | 751 | 657 |
23.09.2022 | 20.10.2022 | 7 | Pines & Dunes | 701 | 613 |
21.10.2022 | 10.11.2022 | 7 | Pines & Dunes | 673 | 589 |
11.11.2022 | 27.11.2022 | 7 | Pines & Dunes | 593 | 519 |
28.11.2022 | 23.12.2022 | 7 | Pines & Dunes | 462 | 404 |
24.12.2022 | 31.12.2022 | 7 | Pines & Dunes | 483 | 423 |
From | To | Nights | Courses | Price | Group |
---|---|---|---|---|---|
01.03.2021 | 28.03.2021 | 7 | Pines & Dunes | 568 | 497 |
29.03.2021 | 18.04.2021 | 7 | Pines & Dunes | 610 | 534 |
19.04.2021 | 16.05.2021 | 7 | Pines & Dunes | 627 | 549 |
17.05.2021 | 06.06.2021 | 7 | Pines & Dunes | 671 | 587 |
03.09.2021 | 23.09.2021 | 7 | Pines & Dunes | 664 | 581 |
24.09.2021 | 14.10.2021 | 7 | Pines & Dunes | 655 | 573 |
15.10.2021 | 11.11.2021 | 7 | Pines & Dunes | 618 | 541 |
12.11.2021 | 28.11.2021 | 7 | Pines & Dunes | 532 | 466 |
29.11.2021 | 23.12.2021 | 7 | Pines & Dunes | 424 | 371 |
24.12.2021 | 31.12.2021 | 7 | Pines & Dunes | 449 | 393 |
01.01.2022 | 30.01.2022 | 7 | Pines & Dunes | 424 | 371 |
31.01.2022 | 27.02.2022 | 7 | Pines & Dunes | 497 | 435 |
28.02.2022 | 13.03.2022 | 7 | Pines & Dunes | 552 | 483 |
14.03.2022 | 10.04.2022 | 7 | Pines & Dunes | 587 | 514 |
11.04.2022 | 08.05.2022 | 7 | Pines & Dunes | 622 | 544 |
09.05.2022 | 10.06.2022 | 7 | Pines & Dunes | 672 | 588 |
03.09.2022 | 22.09.2022 | 7 | Pines & Dunes | 675 | 591 |
23.09.2022 | 20.10.2022 | 7 | Pines & Dunes | 646 | 565 |
21.10.2022 | 10.11.2022 | 7 | Pines & Dunes | 604 | 529 |
11.11.2022 | 27.11.2022 | 7 | Pines & Dunes | 531 | 465 |
28.11.2022 | 23.12.2022 | 7 | Pines & Dunes | 424 | 371 |
24.12.2022 | 31.12.2022 | 7 | Pines & Dunes | 445 | 389 |
Signup for special offers!