Sueno Golf 4 Rounds package, includes 7 nights deluxe all-inclusive accommodations in standard rooms with 4 rounds golf on Pines and Dunes golf courses.
Additional golf on any other course in the area, shorter – longer stays, non-golfer prices and other room types are available on request.
From | To | Nights | Courses | Price | Group |
---|---|---|---|---|---|
01.03.2021 | 28.03.2021 | 7 | Pines & Dunes | 744 | 651 |
29.03.2021 | 18.04.2021 | 7 | Pines & Dunes | 786 | 688 |
19.04.2021 | 16.05.2021 | 7 | Pines & Dunes | 814 | 712 |
17.05.2021 | 06.06.2021 | 7 | Pines & Dunes | 830 | 726 |
03.09.2021 | 23.09.2021 | 7 | Pines & Dunes | 831 | 727 |
24.09.2021 | 14.10.2021 | 7 | Pines & Dunes | 827 | 724 |
15.10.2021 | 11.11.2021 | 7 | Pines & Dunes | 802 | 702 |
12.11.2021 | 28.11.2021 | 7 | Pines & Dunes | 686 | 600 |
29.11.2021 | 23.12.2021 | 7 | Pines & Dunes | 546 | 478 |
24.12.2021 | 31.12.2021 | 7 | Pines & Dunes | 568 | 497 |
01.01.2022 | 30.01.2022 | 7 | Pines & Dunes | 532 | 466 |
31.01.2022 | 27.02.2022 | 7 | Pines & Dunes | 622 | 544 |
28.02.2022 | 13.03.2022 | 7 | Pines & Dunes | 704 | 616 |
14.03.2022 | 10.04.2022 | 7 | Pines & Dunes | 756 | 662 |
11.04.2022 | 08.05.2022 | 7 | Pines & Dunes | 791 | 692 |
09.05.2022 | 10.06.2022 | 7 | Pines & Dunes | 821 | 718 |
03.09.2022 | 22.09.2022 | 7 | Pines & Dunes | 841 | 736 |
23.09.2022 | 20.10.2022 | 7 | Pines & Dunes | 811 | 710 |
21.10.2022 | 10.11.2022 | 7 | Pines & Dunes | 783 | 685 |
11.11.2022 | 27.11.2022 | 7 | Pines & Dunes | 693 | 606 |
28.11.2022 | 23.12.2022 | 7 | Pines & Dunes | 532 | 466 |
24.12.2022 | 31.12.2022 | 7 | Pines & Dunes | 553 | 484 |
From | To | Nights | Courses | Price | Group |
---|---|---|---|---|---|
01.03.2021 | 28.03.2021 | 7 | Pines & Dunes | 668 | 585 |
29.03.2021 | 18.04.2021 | 7 | Pines & Dunes | 710 | 621 |
19.04.2021 | 16.05.2021 | 7 | Pines & Dunes | 723 | 633 |
17.05.2021 | 06.06.2021 | 7 | Pines & Dunes | 755 | 661 |
03.09.2021 | 23.09.2021 | 7 | Pines & Dunes | 748 | 655 |
24.09.2021 | 14.10.2021 | 7 | Pines & Dunes | 751 | 657 |
15.10.2021 | 11.11.2021 | 7 | Pines & Dunes | 726 | 635 |
12.11.2021 | 28.11.2021 | 7 | Pines & Dunes | 624 | 546 |
29.11.2021 | 23.12.2021 | 7 | Pines & Dunes | 492 | 431 |
24.12.2021 | 31.12.2021 | 7 | Pines & Dunes | 521 | 456 |
01.01.2022 | 30.01.2022 | 7 | Pines & Dunes | 484 | 424 |
31.01.2022 | 27.02.2022 | 7 | Pines & Dunes | 567 | 496 |
28.02.2022 | 13.03.2022 | 7 | Pines & Dunes | 642 | 562 |
14.03.2022 | 10.04.2022 | 7 | Pines & Dunes | 677 | 592 |
11.04.2022 | 08.05.2022 | 7 | Pines & Dunes | 712 | 623 |
09.05.2022 | 10.06.2022 | 7 | Pines & Dunes | 742 | 649 |
03.09.2022 | 22.09.2022 | 7 | Pines & Dunes | 755 | 661 |
23.09.2022 | 20.10.2022 | 7 | Pines & Dunes | 746 | 653 |
21.10.2022 | 10.11.2022 | 7 | Pines & Dunes | 704 | 616 |
11.11.2022 | 27.11.2022 | 7 | Pines & Dunes | 621 | 543 |
28.11.2022 | 23.12.2022 | 7 | Pines & Dunes | 484 | 424 |
24.12.2022 | 31.12.2022 | 7 | Pines & Dunes | 505 | 442 |
Signup for special offers!