Titanic Deluxe 3 Rounds package include 5 or 7 nights high-class all-inclusive accommodations in standard rooms with 3 rounds golf on Golf Courses listed below. The all-inclusive special concept also includes food and beverages on the Titanic Golf Course Clubhouse.
Additional golf on any other course in the area, shorter – longer stays, non-golfer prices and other room types are available on request.
From | To | Nights | Courses | Price | Group |
---|---|---|---|---|---|
02.01.2021 | 26.02.2021 | 5 | 3 Titanic | 435 | 425 |
02.01.2021 | 26.02.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 484 | 474 |
02.01.2021 | 26.02.2021 | 7 | 3 Titanic | 545 | 477 |
02.01.2021 | 26.02.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 594 | 520 |
27.02.2021 | 31.03.2021 | 5 | 3 Titanic | 545 | 535 |
27.02.2021 | 31.03.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 597 | 587 |
27.02.2021 | 31.03.2021 | 7 | 3 Titanic | 675 | 591 |
27.02.2021 | 31.03.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 727 | 636 |
01.04.2021 | 27.04.2021 | 5 | 3 Titanic | 570 | 560 |
01.04.2021 | 27.04.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 622 | 612 |
01.04.2021 | 27.04.2021 | 7 | 3 Titanic | 710 | 621 |
01.04.2021 | 27.04.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 762 | 667 |
28.04.2021 | 22.05.2021 | 5 | 3 Titanic | 620 | 610 |
28.04.2021 | 22.05.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 672 | 662 |
28.04.2021 | 22.05.2021 | 7 | 3 Titanic | 780 | 683 |
28.04.2021 | 22.05.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 832 | 728 |
23.05.2021 | 31.05.2021 | 5 | 3 Titanic | 635 | 625 |
23.05.2021 | 31.05.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 684 | 674 |
23.05.2021 | 31.05.2021 | 7 | 3 Titanic | 825 | 722 |
23.05.2021 | 31.05.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 874 | 765 |
01.09.2021 | 30.09.2021 | 5 | 3 Titanic | 775 | 765 |
01.09.2021 | 30.09.2021 | 7 | 3 Titanic | 997 | 872 |
01.10.2021 | 12.10.2021 | 5 | 3 Titanic | 775 | 765 |
01.10.2021 | 12.10.2021 | 7 | 3 Titanic | 979 | 857 |
13.10.2021 | 31.10.2021 | 5 | 3 Titanic | 675 | 665 |
13.10.2021 | 31.10.2021 | 7 | 3 Titanic | 839 | 734 |
01.11.2021 | 20.11.2021 | 5 | 3 Titanic | 615 | 605 |
01.11.2021 | 20.11.2021 | 7 | 3 Titanic | 755 | 661 |
21.11.2021 | 30.11.2021 | 5 | 3 Titanic | 515 | 505 |
21.11.2021 | 30.11.2021 | 7 | 3 Titanic | 615 | 538 |
01.12.2021 | 13.02.2022 | 5 | 3 Titanic | 410 | 400 |
01.12.2021 | 13.02.2022 | 7 | 3 Titanic | 510 | 446 |
14.02.2022 | 25.02.2022 | 5 | 3 Titanic | 515 | 505 |
14.02.2022 | 25.02.2022 | 7 | 3 Titanic | 615 | 538 |
26.02.2022 | 27.04.2022 | 5 | 3 Titanic | 630 | 620 |
26.02.2022 | 27.04.2022 | 7 | 3 Titanic | 770 | 674 |
28.04.2022 | 31.05.2022 | 5 | 3 Titanic | 630 | 620 |
28.04.2022 | 31.05.2022 | 7 | 3 Titanic | 794 | 695 |
From | To | Nights | Courses | Price | Group |
---|---|---|---|---|---|
02.01.2021 | 26.02.2021 | 5 | 3 Titanic | 389 | 340 |
02.01.2021 | 26.02.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 435 | 381 |
02.01.2021 | 26.02.2021 | 7 | 3 Titanic | 491 | 430 |
02.01.2021 | 26.02.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 537 | 470 |
27.02.2021 | 31.03.2021 | 5 | 3 Titanic | 488 | 427 |
27.02.2021 | 31.03.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 537 | 470 |
27.02.2021 | 31.03.2021 | 7 | 3 Titanic | 608 | 532 |
27.02.2021 | 31.03.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 657 | 575 |
01.04.2021 | 27.04.2021 | 5 | 3 Titanic | 508 | 445 |
01.04.2021 | 27.04.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 557 | 487 |
01.04.2021 | 27.04.2021 | 7 | 3 Titanic | 636 | 557 |
01.04.2021 | 27.04.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 685 | 599 |
28.04.2021 | 22.05.2021 | 5 | 3 Titanic | 553 | 484 |
28.04.2021 | 22.05.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 602 | 527 |
28.04.2021 | 22.05.2021 | 7 | 3 Titanic | 699 | 612 |
28.04.2021 | 22.05.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 748 | 655 |
23.05.2021 | 31.05.2021 | 5 | 3 Titanic | 569 | 498 |
23.05.2021 | 31.05.2021 | 5 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 615 | 538 |
23.05.2021 | 31.05.2021 | 7 | 3 Titanic | 743 | 650 |
23.05.2021 | 31.05.2021 | 7 | 1 Titanic, 1 Kaya Palazzo, 1 Montgomerie | 789 | 690 |
01.09.2021 | 30.09.2021 | 5 | 3 Titanic | 701 | 613 |
01.09.2021 | 30.09.2021 | 7 | 3 Titanic | 905 | 792 |
01.10.2021 | 12.10.2021 | 5 | 3 Titanic | 702 | 614 |
01.10.2021 | 12.10.2021 | 7 | 3 Titanic | 890 | 779 |
13.10.2021 | 31.10.2021 | 5 | 3 Titanic | 607 | 531 |
13.10.2021 | 31.10.2021 | 7 | 3 Titanic | 757 | 662 |
01.11.2021 | 20.11.2021 | 5 | 3 Titanic | 557 | 487 |
01.11.2021 | 20.11.2021 | 7 | 3 Titanic | 687 | 601 |
21.11.2021 | 30.11.2021 | 5 | 3 Titanic | 462 | 404 |
21.11.2021 | 30.11.2021 | 7 | 3 Titanic | 554 | 485 |
01.12.2021 | 13.02.2022 | 5 | 3 Titanic | 366 | 320 |
01.12.2021 | 13.02.2022 | 7 | 3 Titanic | 458 | 401 |
14.02.2022 | 25.02.2022 | 5 | 3 Titanic | 462 | 404 |
14.02.2022 | 25.02.2022 | 7 | 3 Titanic | 554 | 485 |
26.02.2022 | 27.04.2022 | 5 | 3 Titanic | 570 | 499 |
26.02.2022 | 27.04.2022 | 7 | 3 Titanic | 700 | 613 |
28.04.2022 | 31.05.2022 | 5 | 3 Titanic | 566 | 495 |
28.04.2022 | 31.05.2022 | 7 | 3 Titanic | 716 | 627 |
Signup for special offers!