Sueno Golf 2 Rounds
Sueno Golf 2 Rounds package, includes 7 nights deluxe all-inclusive accommodations in standard rooms with 2 rounds golf on Pines and Dunes golf courses.
Additional golf on any other course in the area, shorter – longer stays, non-golfer prices and other room types are available on request.
Euro
Pounds Sterling
From | To | Nights | Courses | € Price | € Group Price | Min Fiyat |
---|---|---|---|---|---|---|
462 | ||||||
11.04.2022 | 08.05.2022 | 7 | Pines & Dunes | 691 | 605 | |
09.05.2022 | 10.06.2022 | 7 | Pines & Dunes | 741 | 648 | |
03.09.2022 | 22.09.2022 | 7 | Pines & Dunes | 751 | 657 | |
23.09.2022 | 20.10.2022 | 7 | Pines & Dunes | 701 | 613 | |
21.10.2022 | 10.11.2022 | 7 | Pines & Dunes | 673 | 589 | |
11.11.2022 | 27.11.2022 | 7 | Pines & Dunes | 593 | 519 | |
28.11.2022 | 23.12.2022 | 7 | Pines & Dunes | 462 | 404 | |
24.12.2022 | 31.12.2022 | 7 | Pines & Dunes | 483 | 423 | |
01.01.2023 | 29.01.2023 | 7 | Pines & Dunes | 595 | 521 | |
30.01.2023 | 24.02.2023 | 7 | Pines & Dunes | 649 | 568 | |
25.02.2023 | 20.03.2023 | 7 | Pines & Dunes | 723 | 633 | |
21.03.2023 | 20.04.2023 | 7 | Pines & Dunes | 782 | 684 | |
21.04.2023 | 14.05.2023 | 7 | Pines & Dunes | 817 | 715 | |
15.05.2023 | 11.06.2023 | 7 | Pines & Dunes | 901 | 788 | |
01.09.2023 | 20.09.2023 | 7 | Pines & Dunes | 884 | 774 | |
21.09.2023 | 21.10.2023 | 7 | Pines & Dunes | 830 | 726 | |
22.10.2023 | 05.11.2023 | 7 | Pines & Dunes | 796 | 697 | |
06.11.2023 | 20.11.2023 | 7 | Pines & Dunes | 712 | 623 | |
21.11.2023 | 23.12.2023 | 7 | Pines & Dunes | 597 | 522 | |
24.12.2023 | 31.12.2023 | 7 | Pines & Dunes | 605 | 529 |
From | To | Nights | Courses | £ Price | £ Group Price | Min Fiyat |
---|---|---|---|---|---|---|
424 | ||||||
14.03.2022 | 10.04.2022 | 7 | Pines & Dunes | 587 | 514 | |
11.04.2022 | 08.05.2022 | 7 | Pines & Dunes | 622 | 544 | |
09.05.2022 | 10.06.2022 | 7 | Pines & Dunes | 672 | 588 | |
03.09.2022 | 22.09.2022 | 7 | Pines & Dunes | 675 | 591 | |
23.09.2022 | 20.10.2022 | 7 | Pines & Dunes | 646 | 565 | |
21.10.2022 | 10.11.2022 | 7 | Pines & Dunes | 604 | 529 | |
11.11.2022 | 27.11.2022 | 7 | Pines & Dunes | 531 | 465 | |
28.11.2022 | 23.12.2022 | 7 | Pines & Dunes | 424 | 371 | |
24.12.2022 | 31.12.2022 | 7 | Pines & Dunes | 445 | 389 | |
01.01.2023 | 29.01.2023 | 7 | Pines & Dunes | 520 | 455 | |
30.01.2023 | 24.02.2023 | 7 | Pines & Dunes | 570 | 499 | |
25.02.2023 | 20.03.2023 | 7 | Pines & Dunes | 630 | 551 | |
21.03.2023 | 20.04.2023 | 7 | Pines & Dunes | 680 | 595 | |
21.04.2023 | 14.05.2023 | 7 | Pines & Dunes | 715 | 626 | |
15.05.2023 | 11.06.2023 | 7 | Pines & Dunes | 787 | 689 | |
01.09.2023 | 20.09.2023 | 7 | Pines & Dunes | 770 | 674 | |
21.09.2023 | 21.10.2023 | 7 | Pines & Dunes | 721 | 631 | |
22.10.2023 | 05.11.2023 | 7 | Pines & Dunes | 694 | 607 | |
06.11.2023 | 20.11.2023 | 7 | Pines & Dunes | 619 | 542 | |
21.11.2023 | 23.12.2023 | 7 | Pines & Dunes | 526 | 460 | |
24.12.2023 | 31.12.2023 | 7 | Pines & Dunes | 528 | 462 |
Package Details
- Prices are per person in double , valid for all arrivals between dates.
- Standard Rooms
- Deluxe All-inclusive accommodations.
- 2 Rounds golf on golf courses as listed on price list.
- Antalya Airport transfers included.
- Group Price is for 8 / 16 / 24 / 32 / 40 golfers.
- Packages totally customizable depending on your preferences
- Additional golf on any courses in the area available on request
- New Year Gala € 60 per person and compulsory.
- Both Sueno Hotels Guests can use both hotels facilities.