Golf courses in Turkey are beautiful; there are different types of courses available from classic, heathland to links designed by either famous golf designers or design companies.
Colin Montgomerie, Nick Faldo, Peter Thompson, Dave Thomas, and Perry Dye, to name a few.
There are not many golf courses in Turkey although most of them located in Belek and during the high season, it may be difficult to find an available tee so that it is essential to book far in advance…
Course | From | To | Open / Closed | Details | Notes |
---|---|---|---|---|---|
Antalya Pasha Golf Course | 08/06/21 | 22/06/21 | Course Closed | Summer Maintenance | |
Antalya Pasha Golf Course | 30/07/21 | 13/08/21 | Course Closed | Summer Maintenance | |
Antalya Pasha Golf Course | 01/10/21 | 10/10/21 | Course Open | Buggies Not Allowed | |
Antalya Pasha Golf Course | 21/09/21 | 30/09/21 | Course Closed | Overseeding | |
Antalya PGA Sultan Golf Course | 30/07/21 | 13/08/21 | Course Closed | Summer Maintenance | |
Antalya PGA Sultan Golf Course | 23/06/21 | 07/07/21 | Course Closed | Summer Maintenance | |
Antalya PGA Sultan Golf Course | 11/10/21 | 20/10/21 | Course Open | Buggies Not Allowed | |
Antalya PGA Sultan Golf Course | 01/10/21 | 10/10/21 | Course Closed | Overseeding | |
Antalya PGA Sultan Golf Course | 19/11/20 | 20/12/20 | Course Closed | Overseeding | |
Gloria New Golf Course | 10/08/21 | 23/08/21 | Course Closed | Summer Maintenance | |
Gloria New Golf Course | 29/06/21 | 12/07/21 | Course Closed | Summer Maintenance | |
Gloria New Golf Course | 06/11/21 | 20/11/21 | Course Open | Buggies Not Allowed | |
Gloria New Golf Course | 21/10/21 | 05/11/21 | Course Closed | Overseeding | |
Gloria New Golf Course | 19/10/20 | 30/10/20 | Course Closed | Overseeding | |
Gloria Old Golf Course | 27/07/21 | 09/08/21 | Course Closed | Summer Maintenance | |
Gloria Old Golf Course | 15/06/21 | 28/06/21 | Course Closed | Summer Maintenance | |
Gloria Old Golf Course | 21/10/21 | 04/11/21 | Course Open | Buggies Not Allowed | |
Gloria Old Golf Course | 05/10/21 | 20/10/21 | Course Closed | Overseeding | |
Gloria Old Golf Course | 07/10/20 | 18/10/20 | Course Closed | Overseeding | |
Gloria Verde Golf Course | 13/07/21 | 26/07/21 | Course Closed | Summer Maintenance | |
Gloria Verde Golf Course | 01/06/21 | 14/06/21 | Course Closed | Summer Maintenance | |
Gloria Verde Golf Course | 05/10/21 | 19/10/21 | Course Open | Buggies Not Allowed | |
Gloria Verde Golf Course | 21/09/21 | 04/10/21 | Course Closed | Overseeding | |
Gloria Verde Golf Course | 27/09/20 | 06/10/20 | Course Closed | Overseeding | |
Lykia Links Golf Course | 16/09/20 | 02/10/20 | Course Closed | Overseeding | |
Lykia Links Golf Course | 03/10/20 | 10/10/20 | Course Open | Buggies Not Allowed | |
Nobilis Golf Course | 21/09/20 | 07/10/20 | Course Closed | Buggies Not Allowed | |
Nobilis Golf Course | 14/09/20 | 07/10/20 | Course Closed | Overseeding | |
Titanic Golf Course | 15/09/20 | 20/09/20 | Course Open | Buggies Not Allowed | |
Titanic Golf Course | 01/09/20 | 14/09/20 | Course Closed | Overseeding | |
Sueno Dunes Golf Course | 08/08/20 | 05/09/20 | Course Closed | Summer Maintenance | |
Sueno Pines Golf Course | 02/08/21 | 28/08/21 | Course Closed | Summer Maintenance | |
Sueno Pines Golf Course | 05/07/21 | 18/07/21 | Course Closed | Summer Maintenance | |
Sueno Pines Golf Course | 04/07/22 | 17/04/22 | Course Closed | Summer Maintenance | |
Sueno Pines Golf Course | 01/08/22 | 28/08/22 | Course Closed | Summer Maintenance | |
Sueno Pines Golf Course | 14/06/22 | 23/06/22 | Course Closed | Summer Maintenance | |
Sueno Pines Golf Course | 11/06/21 | 20/06/21 | Course Closed | Summer Maintenance | |
Sueno Dunes Golf Course | 09/08/21 | 04/09/21 | Course Closed | Summer Maintenance | |
Sueno Dunes Golf Course | 19/07/21 | 01/08/21 | Course Closed | Summer Maintenance | |
Sueno Dunes Golf Course | 08/08/22 | 04/09/22 | Course Closed | Summer Maintenance | |
Sueno Dunes Golf Course | 18/07/22 | 31/07/22 | Course Closed | Summer Maintenance | |
Sueno Dunes Golf Course | 24/06/22 | 03/07/22 | Course Closed | Summer Maintenance | |
Sueno Dunes Golf Course | 21/06/21 | 04/07/21 | Course Closed | Summer Maintenance | |
Sueno Dunes Golf Course | 06/09/20 | 09/09/20 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 19/12/20 | 25/12/20 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 12/12/20 | 18/12/20 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 30/08/20 | 02/09/20 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 11/12/21 | 19/12/21 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 29/08/21 | 04/09/21 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 19/07/21 | 01/08/21 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 29/08/22 | 04/09/22 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 11/11/22 | 20/11/22 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 18/07/22 | 31/07/22 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 24/06/22 | 03/07/22 | Course Open | Light Maintenance | |
Sueno Pines Golf Course | 21/06/21 | 04/07/21 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 13/12/21 | 21/12/21 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 14/11/21 | 23/11/21 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 05/09/21 | 11/09/21 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 02/08/21 | 08/08/21 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 05/07/21 | 18/07/21 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 05/09/22 | 11/09/22 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 01/08/22 | 07/08/22 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 04/07/22 | 17/07/22 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 14/06/22 | 23/06/22 | Course Open | Light Maintenance | |
Sueno Dunes Golf Course | 11/06/21 | 20/06/21 | Course Open | Light Maintenance | |
Carya Golf Course | 25/07/21 | 03/08/21 | Course Closed | Hollow Core | |
Carya Golf Course | 25/06/21 | 04/07/21 | Course Closed | Hollow Core | |
Carya Golf Course | 17/09/21 | 30/09/21 | Course Closed | Overseeding | |
National Golf Course | 27/08/21 | 08/09/21 | Course Closed | Hollow Core | Tuna Course |
National Golf Course | 15/07/21 | 29/07/21 | Course Closed | Hollow Core | Tuna Course |
National Golf Course | 11/10/21 | 24/10/21 | Course Closed | Overseeding | Tuna Course |
National Golf Course | 14/08/21 | 26/08/21 | Course Closed | Hollow Core | Irmak Course |
National Golf Course | 30/06/21 | 14/07/21 | Course Closed | Hollow Core | Irmak Course |
National Golf Course | 27/09/21 | 10/10/21 | Course Closed | Overseeding | Irmak Course |
National Golf Course | 01/08/21 | 13/08/21 | Course Closed | Hollow Core | Ada Course |
National Golf Course | 15/06/21 | 29/06/21 | Course Closed | Hollow Core | Ada Course |
National Golf Course | 13/09/21 | 26/09/21 | Course Closed | Overseeding | Ada Course |
Kaya Palazzo Golf Course | 05/08/21 | 11/08/21 | Course Closed | Summer Maintenance | |
Kaya Palazzo Golf Course | 01/07/21 | 07/07/21 | Course Closed | Summer Maintenance | |
Kaya Palazzo Golf Course | 20/09/21 | 30/09/21 | Course Closed | Overseeding | |
Kaya Palazzo Golf Course | 20/09/20 | 30/09/20 | Course Closed | Overseeding | |
Montgomerie Maxx Royal | 06/10/21 | 12/10/21 | Course Open | Buggies Not Allowed | |
Montgomerie Maxx Royal | 26/09/21 | 05/10/21 | Course Closed | Overseeding |
Signup for special offers!