Discover a luxurious blend of championship golf and refined indulgence with our exclusive Cullinan Belek 5 Night Golf Holidays. Each package offers five nights of exquisite, ultra-all-inclusive accommodations, thoughtfully appointed in your choice of a superior Golf View or a captivating Sea View room, ensuring every moment spent off the greens is as memorable as your rounds on them.
Perfect your swing at the renowned Aspendos and Olympos Golf Courses, choosing between 2, 3, or 4 green fees—all complemented by the convenience and comfort of complimentary shared buggies. On game days, enhance your golfing experience with inclusive food and beverages at the Golf Club, savouring each round in total relaxation.
Starting from November 1, 2025, your package experience gets even better: you'll receive one complimentary token per round, offering additional convenience to your golfing journey. Whether you're planning a golfing getaway with friends or seeking a sophisticated escape, Cullinan Belek sets the stage for an unforgettable golf holiday.
Reserve your 5-Night Golf Package now and indulge in the luxury you deserve, both on and off the fairways.
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min | Max |
|---|---|---|---|---|---|---|---|
| 1191 | 2588 | ||||||
| 10.09.25 | 30.09.25 | 1863 | 2025 | 1630 | 1772 | ||
| 01.10.25 | 31.10.25 | 1825 | 1976 | 1597 | 1729 | ||
| 01.04.26 | 29.04.26 | 1550 | 1670 | 1357 | 1461 | ||
| 30.04.26 | 09.05.26 | 1824 | 1972 | 1596 | 1726 | ||
| 10.05.26 | 27.05.26 | 1653 | 1790 | 1446 | 1566 | ||
| 28.05.26 | 10.06.26 | 1824 | 1978 | 1596 | 1731 | ||
| 27.08.26 | 09.09.26 | 2360 | 2571 | 2065 | 2249 | ||
| 10.09.26 | 30.09.26 | 1972 | 2143 | 1726 | 1875 | ||
| 01.10.26 | 31.10.26 | 1938 | 2098 | 1696 | 1835 | ||
| 01.11.26 | 19.11.26 | 1568 | 1687 | 1372 | 1476 | ||
| 20.11.26 | 30.11.26 | 1345 | 1454 | 1177 | 1272 | ||
| 01.12.26 | 22.12.26 | 1214 | 1311 | 1062 | 1147 | ||
| 23.12.26 | 06.01.27 | 1579 | 1716 | 1382 | 1501 | ||
| 07.01.27 | 11.02.27 | 1191 | 1288 | 1042 | 1127 | ||
| 12.02.27 | 28.02.27 | 1283 | 1379 | 1122 | 1207 | ||
| 01.03.27 | 17.03.27 | 1505 | 1613 | 1317 | 1411 | ||
| 18.03.27 | 31.03.27 | 1710 | 1841 | 1496 | 1611 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min3 | Max |
|---|---|---|---|---|---|---|---|
| 1300 | 2588 | ||||||
| 10.09.25 | 30.09.25 | 1982 | 2144 | 1734 | 1876 | ||
| 01.10.25 | 31.10.25 | 1993 | 2144 | 1744 | 1876 | ||
| 01.04.26 | 29.04.26 | 1733 | 1853 | 1516 | 1621 | ||
| 30.04.26 | 09.05.26 | 1995 | 2143 | 1746 | 1875 | ||
| 10.05.26 | 27.05.26 | 1796 | 1932 | 1571 | 1691 | ||
| 28.05.26 | 10.06.26 | 1961 | 2115 | 1716 | 1850 | ||
| 27.08.26 | 09.09.26 | 2474 | 2685 | 2165 | 2349 | ||
| 10.09.26 | 30.09.26 | 2103 | 2274 | 1840 | 1990 | ||
| 01.10.26 | 31.10.26 | 2120 | 2280 | 1855 | 1995 | ||
| 01.11.26 | 19.11.26 | 1761 | 1881 | 1541 | 1646 | ||
| 20.11.26 | 30.11.26 | 1488 | 1596 | 1302 | 1397 | ||
| 01.12.26 | 22.12.26 | 1334 | 1431 | 1167 | 1252 | ||
| 23.12.26 | 06.01.27 | 1687 | 1824 | 1476 | 1596 | ||
| 07.01.27 | 11.02.27 | 1300 | 1397 | 1137 | 1222 | ||
| 12.02.27 | 28.02.27 | 1436 | 1533 | 1257 | 1342 | ||
| 01.03.27 | 17.03.27 | 1704 | 1813 | 1491 | 1586 | ||
| 18.03.27 | 31.03.27 | 1910 | 2041 | 1671 | 1786 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min4 | Max |
|---|---|---|---|---|---|---|---|
| 1408 | 2588 | ||||||
| 10.09.25 | 30.09.25 | 2101 | 2263 | 1838 | 1981 | ||
| 01.10.25 | 31.10.25 | 2161 | 2312 | 1891 | 2023 | ||
| 01.04.26 | 29.04.26 | 1915 | 2035 | 1676 | 1781 | ||
| 30.04.26 | 09.05.26 | 2166 | 2314 | 1895 | 2025 | ||
| 10.05.26 | 27.05.26 | 1938 | 2075 | 1696 | 1815 | ||
| 28.05.26 | 10.06.26 | 2098 | 2252 | 1835 | 1970 | ||
| 27.08.26 | 09.09.26 | 2588 | 2799 | 2264 | 2449 | ||
| 10.09.26 | 30.09.26 | 2234 | 2405 | 1955 | 2105 | ||
| 01.10.26 | 31.10.26 | 2303 | 2462 | 2015 | 2155 | ||
| 01.11.26 | 19.11.26 | 1955 | 2075 | 1711 | 1815 | ||
| 20.11.26 | 30.11.26 | 1630 | 1739 | 1426 | 1521 | ||
| 01.12.26 | 22.12.26 | 1454 | 1550 | 1272 | 1357 | ||
| 23.12.26 | 06.01.27 | 1796 | 1932 | 1571 | 1691 | ||
| 07.01.27 | 11.02.27 | 1408 | 1505 | 1232 | 1317 | ||
| 12.02.27 | 28.02.27 | 1590 | 1687 | 1392 | 1476 | ||
| 01.03.27 | 17.03.27 | 1904 | 2012 | 1666 | 1761 | ||
| 18.03.27 | 31.03.27 | 2109 | 2240 | 1845 | 1960 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min | Max |
|---|---|---|---|---|---|---|---|
| 1039 | 2250 | ||||||
| 10.09.25 | 30.09.25 | 1620 | 1761 | 1418 | 1541 | ||
| 01.10.25 | 31.10.25 | 1586 | 1715 | 1387 | 1501 | ||
| 01.04.26 | 29.04.26 | 1347 | 1450 | 1179 | 1269 | ||
| 30.04.26 | 09.05.26 | 1585 | 1716 | 1387 | 1501 | ||
| 10.05.26 | 27.05.26 | 1439 | 1558 | 1259 | 1364 | ||
| 28.05.26 | 10.06.26 | 1588 | 1725 | 1390 | 1509 | ||
| 27.08.26 | 09.09.26 | 2052 | 2240 | 1796 | 1960 | ||
| 10.09.26 | 30.09.26 | 1715 | 1863 | 1500 | 1630 | ||
| 01.10.26 | 31.10.26 | 1684 | 1821 | 1473 | 1593 | ||
| 01.11.26 | 19.11.26 | 1363 | 1466 | 1193 | 1283 | ||
| 20.11.26 | 30.11.26 | 1172 | 1263 | 1025 | 1105 | ||
| 01.12.26 | 22.12.26 | 1057 | 1142 | 925 | 999 | ||
| 23.12.26 | 06.01.27 | 1375 | 1495 | 1203 | 1308 | ||
| 07.01.27 | 11.02.27 | 1039 | 1124 | 909 | 984 | ||
| 12.02.27 | 28.02.27 | 1118 | 1204 | 979 | 1053 | ||
| 01.03.27 | 17.03.27 | 1310 | 1407 | 1146 | 1231 | ||
| 18.03.27 | 31.03.27 | 1487 | 1601 | 1301 | 1400 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min3 | Max |
|---|---|---|---|---|---|---|---|
| 1133 | 2250 | ||||||
| 10.09.25 | 30.09.25 | 1723 | 1864 | 1508 | 1631 | ||
| 01.10.25 | 31.10.25 | 1731 | 1861 | 1514 | 1628 | ||
| 01.04.26 | 29.04.26 | 1506 | 1609 | 1318 | 1407 | ||
| 30.04.26 | 09.05.26 | 1733 | 1864 | 1516 | 1631 | ||
| 10.05.26 | 27.05.26 | 1562 | 1682 | 1367 | 1471 | ||
| 28.05.26 | 10.06.26 | 1707 | 1843 | 1493 | 1613 | ||
| 27.08.26 | 09.09.26 | 2151 | 2339 | 1882 | 2047 | ||
| 10.09.26 | 30.09.26 | 1829 | 1977 | 1600 | 1730 | ||
| 01.10.26 | 31.10.26 | 1842 | 1979 | 1612 | 1732 | ||
| 01.11.26 | 19.11.26 | 1532 | 1635 | 1341 | 1430 | ||
| 20.11.26 | 30.11.26 | 1296 | 1387 | 1134 | 1214 | ||
| 01.12.26 | 22.12.26 | 1161 | 1246 | 1015 | 1090 | ||
| 23.12.26 | 06.01.27 | 1469 | 1589 | 1286 | 1391 | ||
| 07.01.27 | 11.02.27 | 1133 | 1219 | 992 | 1066 | ||
| 12.02.27 | 28.02.27 | 1253 | 1338 | 1096 | 1171 | ||
| 01.03.27 | 17.03.27 | 1483 | 1580 | 1298 | 1383 | ||
| 18.03.27 | 31.03.27 | 1660 | 1774 | 1452 | 1552 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min4 | Max |
|---|---|---|---|---|---|---|---|
| 1228 | 2250 | ||||||
| 10.09.25 | 30.09.25 | 1827 | 1968 | 1599 | 1722 | ||
| 01.10.25 | 31.10.25 | 1877 | 2007 | 1642 | 1756 | ||
| 01.04.26 | 29.04.26 | 1664 | 1767 | 1456 | 1546 | ||
| 30.04.26 | 09.05.26 | 1881 | 2012 | 1646 | 1761 | ||
| 10.05.26 | 27.05.26 | 1685 | 1805 | 1474 | 1579 | ||
| 28.05.26 | 10.06.26 | 1825 | 1962 | 1597 | 1717 | ||
| 27.08.26 | 09.09.26 | 2250 | 2438 | 1969 | 2134 | ||
| 10.09.26 | 30.09.26 | 1941 | 2090 | 1699 | 1828 | ||
| 01.10.26 | 31.10.26 | 2001 | 2138 | 1751 | 1870 | ||
| 01.11.26 | 19.11.26 | 1701 | 1803 | 1488 | 1578 | ||
| 20.11.26 | 30.11.26 | 1420 | 1512 | 1243 | 1323 | ||
| 01.12.26 | 22.12.26 | 1264 | 1350 | 1106 | 1181 | ||
| 23.12.26 | 06.01.27 | 1564 | 1684 | 1369 | 1473 | ||
| 07.01.27 | 11.02.27 | 1228 | 1313 | 1074 | 1149 | ||
| 12.02.27 | 28.02.27 | 1387 | 1473 | 1214 | 1289 | ||
| 01.03.27 | 17.03.27 | 1656 | 1753 | 1449 | 1534 | ||
| 18.03.27 | 31.03.27 | 1833 | 1947 | 1604 | 1704 |
Enhance your golfing getaway at Cullinan Belek with versatile packages of 5, 6, or 7 nights, each featuring an all-inclusive stay along with 2, 3, or 4 rounds of golf at the Cullinan Links Golf Club, Aspendos, and Olympos Golf Courses.
For avid golfers, our Long Stay Golf package is perfect for winter, offering daily play. Additionally, every package includes delectable dining and drinks at the Club House, as well as access to the driving range.
Whether you're seeking a brief golf retreat or an extensive playing adventure, Cullinan Belek transforms your golfing aspirations into a luxurious experience.
Discover the perfect blend of luxury and championship golf with our 5-Night Golf Holidays at Cullinan Belek. Stay in ultra-all-inclusive comfort, tee off at the stunning Aspendos and Olympos courses, and enjoy premium inclusions like shared buggies and clubhouse dining on game days. Explore the full Cullinan Belek experience and take your game to new heights at Cullinan Links Golf Club.




