Elevate your golf holiday to extraordinary heights with our premium Cullinan Belek 7 Night Golf Holidays. Embrace seven nights of lavish comfort with ultra-all-inclusive accommodations, elegantly appointed in your choice of a superior Golf View or spectacular Sea View room—each offering the perfect retreat after a rewarding day on the course.
Enjoy golfing excellence at Cullinan's signature courses, Aspendos and Olympos, where you’ll have the flexibility to select 2, 3, or 4 rounds, all conveniently accompanied by shared buggies. On your golfing days, savour exceptional cuisine and refreshing beverages included at the Golf Club, enhancing your experience with a touch of indulgence.
From November 1, 2025, your package also includes an exclusive bonus—one complimentary token per round—adding extra value and convenience to your stay. Suppose you're looking to explore beyond the Cullinan Links. In that case, we are delighted to arrange additional rounds on any of the region’s renowned golf courses upon request, ensuring your golfing adventure is perfectly tailored to your desires.
Secure your unforgettable 7-night golf escape at Cullinan Belek today, and immerse yourself in luxury, relaxation, and world-class golf.
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min | Max |
|---|---|---|---|---|---|---|---|
| 1391 | 3441 | ||||||
| 07.01.2026 | 11.02.2026 | 1391 | 1511 | 1217 | 1322 | ||
| 12.02.2026 | 28.02.2026 | 1562 | 1689 | 1367 | 1478 | ||
| 01.03.2026 | 17.03.2026 | 1853 | 2004 | 1621 | 1754 | ||
| 18.03.2026 | 31.03.2026 | 1972 | 2132 | 1726 | 1865 | ||
| 01.04.2026 | 29.04.2026 | 2025 | 2192 | 1772 | 1918 | ||
| 30.04.2026 | 09.05.2026 | 2417 | 2624 | 2115 | 2296 | ||
| 10.05.2026 | 27.05.2026 | 2200 | 2392 | 1925 | 2093 | ||
| 28.05.2026 | 10.06.2026 | 2444 | 2660 | 2139 | 2327 | ||
| 27.08.2026 | 09.09.2026 | 3213 | 3508 | 2811 | 3069 | ||
| 10.09.2026 | 30.09.2026 | 2656 | 2896 | 2324 | 2534 | ||
| 01.10.2026 | 31.10.2026 | 2567 | 2791 | 2246 | 2442 | ||
| 01.11.2026 | 19.11.2026 | 1856 | 2000 | 1624 | 1750 | ||
| 20.11.2026 | 30.11.2026 | 1610 | 1745 | 1408 | 1527 | ||
| 01.12.2026 | 22.12.2026 | 1532 | 1660 | 1341 | 1452 | ||
| 23.12.2026 | 06.01.2027 | 2124 | 2315 | 1858 | 2026 | ||
| 07.01.2027 | 11.02.2027 | 1509 | 1637 | 1321 | 1432 | ||
| 12.02.2027 | 28.02.2027 | 1601 | 1728 | 1400 | 1512 | ||
| 01.03.2027 | 17.03.2027 | 1760 | 1896 | 1540 | 1659 | ||
| 18.03.2027 | 31.03.2027 | 2016 | 2175 | 1764 | 1903 | ||
| 01.04.2027 | 29.04.2027 | 2047 | 2215 | 1792 | 1938 | ||
| 30.04.2027 | 09.05.2027 | 2462 | 2670 | 2155 | 2336 | ||
| 10.05.2027 | 22.05.2027 | 2212 | 2403 | 1935 | 2103 | ||
| 23.05.2027 | 10.06.2027 | 2679 | 2918 | 2344 | 2554 | ||
| 27.08.2027 | 09.09.2027 | 3048 | 3328 | 2667 | 2912 | ||
| 10.09.2027 | 30.09.2027 | 2763 | 3011 | 2418 | 2634 | ||
| 01.10.2027 | 31.10.2027 | 2622 | 2845 | 2294 | 2490 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min3 | Max |
|---|
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min4 | Max |
|---|---|---|---|---|---|---|---|
| 1585 | 3441 | ||||||
| 07.01.2026 | 11.02.2026 | 1585 | 1704 | 1387 | 1491 | ||
| 12.02.2026 | 28.02.2026 | 1847 | 1974 | 1616 | 1728 | ||
| 01.03.2026 | 17.03.2026 | 2229 | 2380 | 1950 | 2083 | ||
| 18.03.2026 | 31.03.2026 | 2348 | 2508 | 2055 | 2195 | ||
| 01.04.2026 | 29.04.2026 | 2389 | 2557 | 2091 | 2237 | ||
| 30.04.2026 | 09.05.2026 | 2759 | 2966 | 2414 | 2595 | ||
| 10.05.2026 | 27.05.2026 | 2485 | 2677 | 2175 | 2342 | ||
| 28.05.2026 | 10.06.2026 | 2718 | 2933 | 2378 | 2567 | ||
| 27.08.2026 | 09.09.2026 | 3441 | 3736 | 3010 | 3269 | ||
| 10.09.2026 | 30.09.2026 | 2918 | 3158 | 2554 | 2763 | ||
| 01.10.2026 | 31.10.2026 | 2932 | 3156 | 2566 | 2761 | ||
| 01.11.2026 | 19.11.2026 | 2244 | 2387 | 1963 | 2089 | ||
| 20.11.2026 | 30.11.2026 | 1895 | 2030 | 1658 | 1777 | ||
| 01.12.2026 | 22.12.2026 | 1772 | 1899 | 1550 | 1662 | ||
| 23.12.2026 | 06.01.2027 | 2340 | 2532 | 2048 | 2215 | ||
| 07.01.2027 | 11.02.2027 | 1726 | 1854 | 1510 | 1622 | ||
| 12.02.2027 | 28.02.2027 | 1908 | 2036 | 1670 | 1782 | ||
| 01.03.2027 | 17.03.2027 | 2148 | 2283 | 1879 | 1998 | ||
| 18.03.2027 | 31.03.2027 | 2403 | 2563 | 2103 | 2242 | ||
| 01.04.2027 | 29.04.2027 | 2435 | 2603 | 2131 | 2277 | ||
| 30.04.2027 | 09.05.2027 | 2850 | 3057 | 2494 | 2675 | ||
| 10.05.2027 | 22.05.2027 | 2508 | 2700 | 2195 | 2362 | ||
| 23.05.2027 | 10.06.2027 | 2964 | 3203 | 2594 | 2803 | ||
| 27.08.2027 | 09.09.2027 | 3288 | 3567 | 2877 | 3121 | ||
| 10.09.2027 | 30.09.2027 | 3037 | 3284 | 2657 | 2874 | ||
| 01.10.2027 | 31.10.2027 | 3010 | 3233 | 2633 | 2829 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min | Max |
|---|---|---|---|---|---|---|---|
| 1206 | 2991 | ||||||
| 07.01.2026 | 11.02.2026 | 1206 | 1310 | 1055 | 1146 | ||
| 12.02.2026 | 28.02.2026 | 1355 | 1467 | 1186 | 1284 | ||
| 01.03.2026 | 17.03.2026 | 1611 | 1739 | 1409 | 1521 | ||
| 18.03.2026 | 31.03.2026 | 1715 | 1850 | 1500 | 1619 | ||
| 01.04.2026 | 29.04.2026 | 1760 | 1904 | 1540 | 1666 | ||
| 30.04.2026 | 09.05.2026 | 2100 | 2283 | 1837 | 1998 | ||
| 10.05.2026 | 27.05.2026 | 1915 | 2083 | 1676 | 1822 | ||
| 28.05.2026 | 10.06.2026 | 2128 | 2320 | 1862 | 2030 | ||
| 27.08.2026 | 09.09.2026 | 2793 | 3056 | 2444 | 2674 | ||
| 10.09.2026 | 30.09.2026 | 2310 | 2517 | 2021 | 2202 | ||
| 01.10.2026 | 31.10.2026 | 2231 | 2423 | 1952 | 2120 | ||
| 01.11.2026 | 19.11.2026 | 1614 | 1742 | 1412 | 1524 | ||
| 20.11.2026 | 30.11.2026 | 1398 | 1509 | 1223 | 1321 | ||
| 01.12.2026 | 22.12.2026 | 1333 | 1444 | 1166 | 1264 | ||
| 23.12.2026 | 06.01.2027 | 1849 | 2017 | 1618 | 1765 | ||
| 07.01.2027 | 11.02.2027 | 1314 | 1426 | 1150 | 1248 | ||
| 12.02.2027 | 28.02.2027 | 1394 | 1506 | 1220 | 1318 | ||
| 01.03.2027 | 17.03.2027 | 1534 | 1654 | 1343 | 1447 | ||
| 18.03.2027 | 31.03.2027 | 1750 | 1894 | 1531 | 1657 | ||
| 01.04.2027 | 29.04.2027 | 1780 | 1923 | 1557 | 1683 | ||
| 30.04.2027 | 09.05.2027 | 2139 | 2322 | 1871 | 2032 | ||
| 10.05.2027 | 22.05.2027 | 1925 | 2093 | 1685 | 1831 | ||
| 23.05.2027 | 10.06.2027 | 2329 | 2537 | 2038 | 2219 | ||
| 27.08.2027 | 09.09.2027 | 2652 | 2899 | 2320 | 2537 | ||
| 10.09.2027 | 30.09.2027 | 2400 | 2615 | 2100 | 2288 | ||
| 01.10.2027 | 31.10.2027 | 2274 | 2466 | 1990 | 2158 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min3 | Max |
|---|---|---|---|---|---|---|---|
| 1290 | 2991 | ||||||
| 07.01.2026 | 11.02.2026 | 1290 | 1394 | 1129 | 1220 | ||
| 12.02.2026 | 28.02.2026 | 1479 | 1590 | 1294 | 1392 | ||
| 01.03.2026 | 17.03.2026 | 1774 | 1902 | 1552 | 1664 | ||
| 18.03.2026 | 31.03.2026 | 1878 | 2013 | 1643 | 1762 | ||
| 01.04.2026 | 29.04.2026 | 1919 | 2062 | 1679 | 1804 | ||
| 30.04.2026 | 09.05.2026 | 2248 | 2432 | 1967 | 2128 | ||
| 10.05.2026 | 27.05.2026 | 2038 | 2206 | 1784 | 1930 | ||
| 28.05.2026 | 10.06.2026 | 2247 | 2438 | 1966 | 2134 | ||
| 27.08.2026 | 09.09.2026 | 2892 | 3156 | 2531 | 2761 | ||
| 10.09.2026 | 30.09.2026 | 2424 | 2631 | 2121 | 2302 | ||
| 01.10.2026 | 31.10.2026 | 2389 | 2581 | 2091 | 2258 | ||
| 01.11.2026 | 19.11.2026 | 1783 | 1911 | 1560 | 1672 | ||
| 20.11.2026 | 30.11.2026 | 1522 | 1634 | 1332 | 1429 | ||
| 01.12.2026 | 22.12.2026 | 1436 | 1548 | 1257 | 1355 | ||
| 23.12.2026 | 06.01.2027 | 1944 | 2111 | 1701 | 1847 | ||
| 07.01.2027 | 11.02.2027 | 1409 | 1521 | 1233 | 1331 | ||
| 12.02.2027 | 28.02.2027 | 1529 | 1640 | 1338 | 1435 | ||
| 01.03.2027 | 17.03.2027 | 1703 | 1823 | 1490 | 1595 | ||
| 18.03.2027 | 31.03.2027 | 1919 | 2062 | 1679 | 1804 | ||
| 01.04.2027 | 29.04.2027 | 1947 | 2091 | 1704 | 1829 | ||
| 30.04.2027 | 09.05.2027 | 2306 | 2490 | 2018 | 2179 | ||
| 10.05.2027 | 22.05.2027 | 2054 | 2222 | 1797 | 1944 | ||
| 23.05.2027 | 10.06.2027 | 2452 | 2660 | 2146 | 2327 | ||
| 27.08.2027 | 09.09.2027 | 2757 | 3004 | 2412 | 2628 | ||
| 10.09.2027 | 30.09.2027 | 2518 | 2734 | 2203 | 2392 | ||
| 01.10.2027 | 31.10.2027 | 2442 | 2633 | 2137 | 2304 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min4 | Max |
|---|---|---|---|---|---|---|---|
| 1375 | 2991 | ||||||
| 07.01.2026 | 11.02.2026 | 1375 | 1479 | 1203 | 1294 | ||
| 12.02.2026 | 28.02.2026 | 1602 | 1713 | 1401 | 1499 | ||
| 01.03.2026 | 17.03.2026 | 1937 | 2065 | 1695 | 1806 | ||
| 18.03.2026 | 31.03.2026 | 2041 | 2176 | 1786 | 1904 | ||
| 01.04.2026 | 29.04.2026 | 2077 | 2221 | 1817 | 1943 | ||
| 30.04.2026 | 09.05.2026 | 2396 | 2580 | 2097 | 2257 | ||
| 10.05.2026 | 27.05.2026 | 2161 | 2329 | 1891 | 2038 | ||
| 28.05.2026 | 10.06.2026 | 2366 | 2557 | 2070 | 2237 | ||
| 27.08.2026 | 09.09.2026 | 2991 | 3255 | 2617 | 2848 | ||
| 10.09.2026 | 30.09.2026 | 2537 | 2744 | 2219 | 2401 | ||
| 01.10.2026 | 31.10.2026 | 2548 | 2739 | 2229 | 2397 | ||
| 01.11.2026 | 19.11.2026 | 1952 | 2079 | 1708 | 1819 | ||
| 20.11.2026 | 30.11.2026 | 1646 | 1758 | 1440 | 1538 | ||
| 01.12.2026 | 22.12.2026 | 1540 | 1652 | 1348 | 1445 | ||
| 23.12.2026 | 06.01.2027 | 2038 | 2206 | 1784 | 1930 | ||
| 07.01.2027 | 11.02.2027 | 1504 | 1615 | 1316 | 1413 | ||
| 12.02.2027 | 28.02.2027 | 1663 | 1775 | 1455 | 1553 | ||
| 01.03.2027 | 17.03.2027 | 1872 | 1992 | 1638 | 1743 | ||
| 18.03.2027 | 31.03.2027 | 2087 | 2231 | 1826 | 1952 | ||
| 01.04.2027 | 29.04.2027 | 2115 | 2258 | 1850 | 1976 | ||
| 30.04.2027 | 09.05.2027 | 2474 | 2657 | 2165 | 2325 | ||
| 10.05.2027 | 22.05.2027 | 2183 | 2351 | 1910 | 2057 | ||
| 23.05.2027 | 10.06.2027 | 2575 | 2783 | 2253 | 2435 | ||
| 27.08.2027 | 09.09.2027 | 2861 | 3109 | 2504 | 2720 | ||
| 10.09.2027 | 30.09.2027 | 2637 | 2852 | 2307 | 2496 | ||
| 01.10.2027 | 31.10.2027 | 2609 | 2801 | 2283 | 2451 |
We don’t sell off-the-shelf golf holidays. We build them around how you play, where you want to stay, and what a great golf trip means to you.




The 7-Night Golf Package at Cullinan Belek offers a full week of luxury, leisure, and championship golf. Stay in ultra-all-inclusive comfort with superior Golf View or Sea View rooms, enjoy 2, 3, or 4 rounds on the stunning Aspendos and Olympos courses with shared buggies, and relish inclusive food and beverages at the Cullinan Links Golf Club on game days. It’s the perfect blend of relaxation and world-class golf in the heart of Belek.


