Experience the epitome of luxury and elite golfing with our exclusive Cullinan Belek 6 Night Golf Holidays, meticulously curated for the discerning golf enthusiast. These packages include six nights of ultra-all-inclusive, exquisite accommodations, available in either a superior Golf View or a breathtaking Sea View room, ensuring that your time away from the course is as extraordinary as your moments on the greens.
Hone your skills at the esteemed Aspendos and Olympos Golf Courses, with options of 2, 3, or 4 green fees, all enhanced by the convenience of complimentary shared buggies. On your golfing days, elevate your experience with the provided food and beverages at the Golf Club, allowing you to enjoy each game in absolute comfort.
Beginning on November 1, 2025, these packages are further refined with the inclusion of one complimentary token per round, offering seamless convenience throughout your golfing experience. Whether orchestrating a retreat with friends or seeking a refined escape, Cullinan Belek provides the ideal setting for a memorable golf holiday.
Secure your 6-Night Golf Package today and enjoy the unparalleled luxury that you deserve, on both the course and beyond.
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min | Max |
|---|---|---|---|---|---|---|---|
| 1386 | 3014 | ||||||
| 27.08.25 | 09.09.25 | 2675 | 2922 | 2341 | 2557 | ||
| 10.09.25 | 30.09.25 | 2188 | 2383 | 1914 | 2085 | ||
| 01.10.25 | 31.10.25 | 2123 | 2305 | 1857 | 2017 | ||
| 01.04.26 | 29.04.26 | 1788 | 1931 | 1564 | 1690 | ||
| 30.04.26 | 09.05.26 | 2120 | 2298 | 1855 | 2011 | ||
| 10.05.26 | 27.05.26 | 1927 | 2091 | 1686 | 1829 | ||
| 28.05.26 | 10.06.26 | 2134 | 2319 | 1867 | 2029 | ||
| 27.08.26 | 09.09.26 | 2786 | 3039 | 2438 | 2659 | ||
| 10.09.26 | 30.09.26 | 2314 | 2519 | 2025 | 2204 | ||
| 01.10.26 | 31.10.26 | 2253 | 2444 | 1971 | 2139 | ||
| 01.11.26 | 19.11.26 | 1803 | 1947 | 1578 | 1704 | ||
| 20.11.26 | 30.11.26 | 1557 | 1687 | 1363 | 1476 | ||
| 01.12.26 | 22.12.26 | 1409 | 1525 | 1233 | 1335 | ||
| 23.12.26 | 06.01.27 | 1851 | 2016 | 1620 | 1764 | ||
| 07.01.27 | 11.02.27 | 1386 | 1503 | 1213 | 1315 | ||
| 12.02.27 | 28.02.27 | 1477 | 1594 | 1293 | 1395 | ||
| 01.03.27 | 17.03.27 | 1726 | 1856 | 1510 | 1624 | ||
| 18.03.27 | 31.03.27 | 1972 | 2130 | 1726 | 1863 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min3 | Max |
|---|---|---|---|---|---|---|---|
| 1495 | 3014 | ||||||
| 27.08.25 | 09.09.25 | 2794 | 3041 | 2445 | 2661 | ||
| 10.09.25 | 30.09.25 | 2307 | 2502 | 2018 | 2189 | ||
| 01.10.25 | 31.10.25 | 2291 | 2472 | 2004 | 2163 | ||
| 01.04.26 | 29.04.26 | 1970 | 2114 | 1724 | 1849 | ||
| 30.04.26 | 09.05.26 | 2291 | 2469 | 2005 | 2161 | ||
| 10.05.26 | 27.05.26 | 2069 | 2233 | 1810 | 1954 | ||
| 28.05.26 | 10.06.26 | 2271 | 2456 | 1987 | 2149 | ||
| 27.08.26 | 09.09.26 | 2900 | 3153 | 2538 | 2759 | ||
| 10.09.26 | 30.09.26 | 2445 | 2651 | 2140 | 2319 | ||
| 01.10.26 | 31.10.26 | 2435 | 2627 | 2131 | 2298 | ||
| 01.11.26 | 19.11.26 | 1997 | 2141 | 1748 | 1873 | ||
| 20.11.26 | 30.11.26 | 1700 | 1830 | 1487 | 1601 | ||
| 01.12.26 | 22.12.26 | 1529 | 1645 | 1338 | 1439 | ||
| 23.12.26 | 06.01.27 | 1960 | 2124 | 1715 | 1858 | ||
| 07.01.27 | 11.02.27 | 1495 | 1611 | 1308 | 1409 | ||
| 12.02.27 | 28.02.27 | 1631 | 1748 | 1427 | 1529 | ||
| 01.03.27 | 17.03.27 | 1925 | 2055 | 1685 | 1798 | ||
| 18.03.27 | 31.03.27 | 2172 | 2329 | 1900 | 2038 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min4 | Max |
|---|---|---|---|---|---|---|---|
| 1603 | 3014 | ||||||
| 27.08.25 | 09.09.25 | 2913 | 3160 | 2549 | 2765 | ||
| 10.09.25 | 30.09.25 | 2426 | 2621 | 2123 | 2293 | ||
| 01.10.25 | 31.10.25 | 2458 | 2640 | 2151 | 2310 | ||
| 01.04.26 | 29.04.26 | 2152 | 2296 | 1883 | 2009 | ||
| 30.04.26 | 09.05.26 | 2462 | 2640 | 2155 | 2310 | ||
| 10.05.26 | 27.05.26 | 2212 | 2376 | 1935 | 2079 | ||
| 28.05.26 | 10.06.26 | 2408 | 2592 | 2107 | 2268 | ||
| 27.08.26 | 09.09.26 | 3014 | 3267 | 2637 | 2859 | ||
| 10.09.26 | 30.09.26 | 2576 | 2782 | 2254 | 2434 | ||
| 01.10.26 | 31.10.26 | 2617 | 2809 | 2290 | 2458 | ||
| 01.11.26 | 19.11.26 | 2191 | 2335 | 1917 | 2043 | ||
| 20.11.26 | 30.11.26 | 1842 | 1972 | 1612 | 1726 | ||
| 01.12.26 | 22.12.26 | 1648 | 1765 | 1442 | 1544 | ||
| 23.12.26 | 06.01.27 | 2068 | 2232 | 1809 | 1953 | ||
| 07.01.27 | 11.02.27 | 1603 | 1719 | 1402 | 1504 | ||
| 12.02.27 | 28.02.27 | 1785 | 1902 | 1562 | 1664 | ||
| 01.03.27 | 17.03.27 | 2125 | 2255 | 1859 | 1973 | ||
| 18.03.27 | 31.03.27 | 2371 | 2529 | 2075 | 2212 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min | Max |
|---|---|---|---|---|---|---|---|
| 1208 | 2621 | ||||||
| 10.09.25 | 30.09.25 | 1903 | 2072 | 1665 | 1813 | ||
| 01.10.25 | 31.10.25 | 1844 | 2000 | 1614 | 1750 | ||
| 01.04.26 | 29.04.26 | 1554 | 1677 | 1360 | 1467 | ||
| 30.04.26 | 09.05.26 | 1842 | 2000 | 1612 | 1750 | ||
| 10.05.26 | 27.05.26 | 1677 | 1821 | 1467 | 1593 | ||
| 28.05.26 | 10.06.26 | 1858 | 2022 | 1626 | 1770 | ||
| 27.08.26 | 09.09.26 | 2423 | 2648 | 2120 | 2317 | ||
| 10.09.26 | 30.09.26 | 2012 | 2190 | 1761 | 1916 | ||
| 01.10.26 | 31.10.26 | 1957 | 2122 | 1713 | 1856 | ||
| 01.11.26 | 19.11.26 | 1569 | 1692 | 1373 | 1480 | ||
| 20.11.26 | 30.11.26 | 1357 | 1466 | 1187 | 1283 | ||
| 01.12.26 | 22.12.26 | 1227 | 1329 | 1073 | 1163 | ||
| 23.12.26 | 06.01.27 | 1612 | 1756 | 1410 | 1536 | ||
| 07.01.27 | 11.02.27 | 1208 | 1311 | 1057 | 1147 | ||
| 12.02.27 | 28.02.27 | 1288 | 1391 | 1127 | 1217 | ||
| 01.03.27 | 17.03.27 | 1503 | 1619 | 1315 | 1416 | ||
| 18.03.27 | 31.03.27 | 1715 | 1851 | 1500 | 1620 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min3 | Max |
|---|---|---|---|---|---|---|---|
| 1303 | 2621 | ||||||
| 10.09.25 | 30.09.25 | 2006 | 2175 | 1755 | 1903 | ||
| 01.10.25 | 31.10.25 | 1989 | 2145 | 1741 | 1877 | ||
| 01.04.26 | 29.04.26 | 1712 | 1835 | 1498 | 1606 | ||
| 30.04.26 | 09.05.26 | 1990 | 2148 | 1742 | 1879 | ||
| 10.05.26 | 27.05.26 | 1800 | 1944 | 1575 | 1701 | ||
| 28.05.26 | 10.06.26 | 1977 | 2141 | 1730 | 1873 | ||
| 27.08.26 | 09.09.26 | 2522 | 2747 | 2206 | 2404 | ||
| 10.09.26 | 30.09.26 | 2126 | 2304 | 1860 | 2016 | ||
| 01.10.26 | 31.10.26 | 2116 | 2280 | 1851 | 1995 | ||
| 01.11.26 | 19.11.26 | 1737 | 1860 | 1520 | 1628 | ||
| 20.11.26 | 30.11.26 | 1481 | 1590 | 1296 | 1392 | ||
| 01.12.26 | 22.12.26 | 1330 | 1433 | 1164 | 1254 | ||
| 23.12.26 | 06.01.27 | 1707 | 1850 | 1493 | 1619 | ||
| 07.01.27 | 11.02.27 | 1303 | 1406 | 1140 | 1230 | ||
| 12.02.27 | 28.02.27 | 1423 | 1525 | 1245 | 1335 | ||
| 01.03.27 | 17.03.27 | 1676 | 1792 | 1466 | 1568 | ||
| 18.03.27 | 31.03.27 | 1888 | 2025 | 1652 | 1772 |
| From | To | Golf View | Sea View | Group Golf View | Group Sea View | Min4 | Max |
|---|---|---|---|---|---|---|---|
| 1398 | 2621 | ||||||
| 10.09.25 | 30.09.25 | 2110 | 2279 | 1846 | 1994 | ||
| 01.10.25 | 31.10.25 | 2136 | 2292 | 1869 | 2005 | ||
| 01.04.26 | 29.04.26 | 1871 | 1994 | 1637 | 1745 | ||
| 30.04.26 | 09.05.26 | 2139 | 2296 | 1871 | 2009 | ||
| 10.05.26 | 27.05.26 | 1923 | 2067 | 1683 | 1808 | ||
| 28.05.26 | 10.06.26 | 2095 | 2259 | 1833 | 1977 | ||
| 27.08.26 | 09.09.26 | 2621 | 2847 | 2293 | 2491 | ||
| 10.09.26 | 30.09.26 | 2239 | 2417 | 1959 | 2115 | ||
| 01.10.26 | 31.10.26 | 2274 | 2438 | 1990 | 2134 | ||
| 01.11.26 | 19.11.26 | 1906 | 2029 | 1668 | 1776 | ||
| 20.11.26 | 30.11.26 | 1605 | 1715 | 1404 | 1500 | ||
| 01.12.26 | 22.12.26 | 1434 | 1537 | 1255 | 1345 | ||
| 23.12.26 | 06.01.27 | 1801 | 1945 | 1576 | 1702 | ||
| 07.01.27 | 11.02.27 | 1398 | 1500 | 1223 | 1313 | ||
| 12.02.27 | 28.02.27 | 1557 | 1660 | 1363 | 1452 | ||
| 01.03.27 | 17.03.27 | 1849 | 1965 | 1618 | 1720 | ||
| 18.03.27 | 31.03.27 | 2061 | 2198 | 1803 | 1923 |
Enhance your golfing getaway at Cullinan Belek with versatile packages of 5, 6, or 7 nights, each featuring an all-inclusive stay along with 2, 3, or 4 rounds of golf at the Cullinan Links Golf Club, Aspendos, and Olympos Golf Courses.
For avid golfers, our Long Stay Golf package is perfect for winter, offering daily play. Additionally, every package includes delectable dining and drinks at the Club House, as well as access to the driving range.
Whether you're seeking a brief golf retreat or an extensive playing adventure, Cullinan Belek transforms your golfing aspirations into a luxurious experience.
Experience six days of pure golfing indulgence with our 6-Night Golf Package at Cullinan Belek. Enjoy ultra-all-inclusive luxury in superior Golf View or Sea View rooms, tee off on the spectacular Aspendos and Olympos courses with shared buggies included, and savour food and beverages at the Cullinan Links Golf Club on game days. Perfectly balanced for play and relaxation, this package is your gateway to championship golf in the heart of Belek.




