Titanic Deluxe 7 Nights Golf Holidays: There’s something undeniably decadent about a week at Titanic Deluxe Golf Belek with your clubs in tow. Seven nights to indulge, and anywhere from one to four rounds on the Cullinan Links Golf Club’s twin masterpieces, Aspendos and Olympos. Both courses are floodlit on their closing nine, meaning late tee times don’t mean unfinished scorecards — you can play until the stars come out.
Packages include food and beverages at the club on your game days, as well as shared buggies (because walking is optional on holiday). Add in free hotel shuttles to Cullinan Links, Antalya airport transfers, and the option to book tee times at any other Belek golf course on request, and you have a golf escape that’s as effortless as it is exhilarating.
| From | To | Price | Group | Min | Max |
|---|---|---|---|---|---|
| 759 | 1880 | ||||
| 01.09.25 | 16.10.25 | 1386 | 1213 | ||
| 17.10.25 | 31.10.25 | 1259 | 1102 | ||
| 01.11.25 | 20.11.25 | 1058 | 926 | ||
| 21.11.25 | 22.12.25 | 759 | 664 | ||
| 23.12.25 | 31.01.26 | 776 | 679 | ||
| 01.02.26 | 20.02.26 | 822 | 719 | ||
| 21.02.26 | 13.03.26 | 949 | 830 | ||
| 14.03.26 | 12.04.26 | 1070 | 936 | ||
| 13.04.26 | 08.05.26 | 1190 | 1041 | ||
| 09.05.26 | 21.05.26 | 1466 | 1283 | ||
| 22.05.26 | 08.06.26 | 1346 | 1177 | ||
| 01.09.26 | 30.09.26 | 1386 | 1213 | ||
| 01.10.26 | 31.10.26 | 1300 | 1137 | ||
| 01.11.26 | 20.11.26 | 1190 | 1041 | ||
| 21.11.26 | 22.12.26 | 851 | 745 | ||
| 23.12.26 | 31.01.27 | 828 | 725 | ||
| 01.02.27 | 20.02.27 | 874 | 765 | ||
| 21.02.27 | 09.03.27 | 960 | 840 | ||
| 10.03.27 | 31.03.27 | 1081 | 946 |
| From | To | Price | Group | Min Fiyat 2 |
|---|---|---|---|---|
| 868 | ||||
| 01.09.25 | 16.10.25 | 1524 | 1333 | |
| 17.10.25 | 31.10.25 | 1432 | 1253 | |
| 01.11.25 | 20.11.25 | 1231 | 1077 | |
| 21.11.25 | 22.12.25 | 874 | 765 | |
| 23.12.25 | 31.01.26 | 868 | 760 | |
| 01.02.26 | 20.02.26 | 960 | 840 | |
| 21.02.26 | 13.03.26 | 1133 | 991 | |
| 14.03.26 | 12.04.26 | 1254 | 1097 | |
| 13.04.26 | 08.05.26 | 1374 | 1202 | |
| 09.05.26 | 21.05.26 | 1604 | 1404 | |
| 22.05.26 | 08.06.26 | 1484 | 1298 | |
| 01.09.26 | 30.09.26 | 1524 | 1333 | |
| 01.10.26 | 31.10.26 | 1472 | 1288 | |
| 01.11.26 | 20.11.26 | 1374 | 1202 | |
| 21.11.26 | 22.12.26 | 978 | 855 | |
| 23.12.26 | 31.01.27 | 932 | 815 | |
| 01.02.27 | 20.02.27 | 1024 | 896 | |
| 21.02.27 | 09.03.27 | 1156 | 1011 | |
| 10.03.27 | 31.03.27 | 1277 | 1117 |
| From | To | Price | Group | Min Fiyat 3 |
|---|---|---|---|---|
| 960 | ||||
| 01.09.25 | 16.10.25 | 1662 | 1454 | |
| 17.10.25 | 31.10.25 | 1604 | 1404 | |
| 01.11.25 | 20.11.25 | 1403 | 1228 | |
| 21.11.25 | 22.12.25 | 989 | 865 | |
| 23.12.25 | 31.01.26 | 960 | 840 | |
| 01.02.26 | 20.02.26 | 1098 | 961 | |
| 21.02.26 | 13.03.26 | 1317 | 1152 | |
| 14.03.26 | 12.04.26 | 1438 | 1258 | |
| 13.04.26 | 08.05.26 | 1558 | 1363 | |
| 09.05.26 | 21.05.26 | 1742 | 1524 | |
| 22.05.26 | 08.06.26 | 1622 | 1419 | |
| 01.09.26 | 30.09.26 | 1662 | 1454 | |
| 01.10.26 | 31.10.26 | 1645 | 1439 | |
| 01.11.26 | 20.11.26 | 1558 | 1363 | |
| 21.11.26 | 22.12.26 | 1104 | 966 | |
| 23.12.26 | 31.01.27 | 1035 | 906 | |
| 01.02.27 | 20.02.27 | 1173 | 1026 | |
| 21.02.27 | 09.03.27 | 1351 | 1182 | |
| 10.03.27 | 31.03.27 | 1472 | 1288 |
| From | To | Price | Group | Min Fiyat 4 |
|---|---|---|---|---|
| 1052 | ||||
| 01.09.25 | 16.10.25 | 1800 | 1575 | |
| 17.10.25 | 31.10.25 | 1777 | 1555 | |
| 01.11.25 | 20.11.25 | 1576 | 1379 | |
| 21.11.25 | 22.12.25 | 1104 | 966 | |
| 23.12.25 | 31.01.26 | 1052 | 921 | |
| 01.02.26 | 20.02.26 | 1236 | 1082 | |
| 21.02.26 | 13.03.26 | 1501 | 1313 | |
| 14.03.26 | 12.04.26 | 1622 | 1419 | |
| 13.04.26 | 08.05.26 | 1742 | 1524 | |
| 09.05.26 | 21.05.26 | 1880 | 1645 | |
| 22.05.26 | 08.06.26 | 1760 | 1540 | |
| 01.09.26 | 30.09.26 | 1800 | 1575 | |
| 01.10.26 | 31.10.26 | 1817 | 1590 | |
| 01.11.26 | 20.11.26 | 1742 | 1524 | |
| 21.11.26 | 22.12.26 | 1231 | 1077 | |
| 23.12.26 | 31.01.27 | 1139 | 996 | |
| 01.02.27 | 20.02.27 | 1323 | 1157 | |
| 21.02.27 | 09.03.27 | 1547 | 1353 | |
| 10.03.27 | 31.03.27 | 1668 | 1459 |
| From | To | Price | Group | Min | Max |
|---|---|---|---|---|---|
| 676 | 1630 | ||||
| 23.12.25 | 31.01.26 | 676 | 592 | ||
| 01.02.26 | 20.02.26 | 715 | 626 | ||
| 21.02.26 | 13.03.26 | 828 | 725 | ||
| 14.03.26 | 12.04.26 | 933 | 816 | ||
| 13.04.26 | 08.05.26 | 1037 | 908 | ||
| 09.05.26 | 21.05.26 | 1271 | 1112 | ||
| 22.05.26 | 08.06.26 | 1166 | 1020 | ||
| 01.09.26 | 30.09.26 | 1206 | 1056 | ||
| 01.10.26 | 31.10.26 | 1132 | 990 | ||
| 01.11.26 | 20.11.26 | 1037 | 908 | ||
| 21.11.26 | 22.12.26 | 738 | 646 | ||
| 23.12.26 | 31.01.27 | 718 | 628 | ||
| 01.02.27 | 20.02.27 | 758 | 663 | ||
| 21.02.27 | 09.03.27 | 838 | 734 | ||
| 10.03.27 | 31.03.27 | 943 | 825 |
| From | To | Price | Group | Min Fiyat 2 |
|---|---|---|---|---|
| 757 | ||||
| 23.12.25 | 31.01.26 | 757 | 662 | |
| 01.02.26 | 20.02.26 | 835 | 731 | |
| 21.02.26 | 13.03.26 | 988 | 864 | |
| 14.03.26 | 12.04.26 | 1093 | 956 | |
| 13.04.26 | 08.05.26 | 1197 | 1048 | |
| 09.05.26 | 21.05.26 | 1390 | 1217 | |
| 22.05.26 | 08.06.26 | 1286 | 1125 | |
| 01.09.26 | 30.09.26 | 1326 | 1160 | |
| 01.10.26 | 31.10.26 | 1281 | 1121 | |
| 01.11.26 | 20.11.26 | 1197 | 1048 | |
| 21.11.26 | 22.12.26 | 849 | 743 | |
| 23.12.26 | 31.01.27 | 807 | 706 | |
| 01.02.27 | 20.02.27 | 888 | 777 | |
| 21.02.27 | 09.03.27 | 1009 | 882 | |
| 10.03.27 | 31.03.27 | 1113 | 974 |
| From | To | Price | Group | Min Fiyat 3 |
|---|---|---|---|---|
| 837 | ||||
| 23.12.25 | 31.01.26 | 837 | 733 | |
| 01.02.26 | 20.02.26 | 955 | 835 | |
| 21.02.26 | 13.03.26 | 1148 | 1004 | |
| 14.03.26 | 12.04.26 | 1252 | 1096 | |
| 13.04.26 | 08.05.26 | 1357 | 1187 | |
| 09.05.26 | 21.05.26 | 1510 | 1321 | |
| 22.05.26 | 08.06.26 | 1405 | 1230 | |
| 01.09.26 | 30.09.26 | 1446 | 1265 | |
| 01.10.26 | 31.10.26 | 1431 | 1252 | |
| 01.11.26 | 20.11.26 | 1357 | 1187 | |
| 21.11.26 | 22.12.26 | 959 | 839 | |
| 23.12.26 | 31.01.27 | 897 | 785 | |
| 01.02.27 | 20.02.27 | 1018 | 891 | |
| 21.02.27 | 09.03.27 | 1179 | 1031 | |
| 10.03.27 | 31.03.27 | 1283 | 1123 |
| From | To | Price | Group | Min Fiyat 4 |
|---|---|---|---|---|
| 918 | ||||
| 23.12.25 | 31.01.26 | 918 | 803 | |
| 01.02.26 | 20.02.26 | 1074 | 940 | |
| 21.02.26 | 13.03.26 | 1308 | 1144 | |
| 14.03.26 | 12.04.26 | 1412 | 1236 | |
| 13.04.26 | 08.05.26 | 1517 | 1327 | |
| 09.05.26 | 21.05.26 | 1630 | 1426 | |
| 22.05.26 | 08.06.26 | 1525 | 1334 | |
| 01.09.26 | 30.09.26 | 1565 | 1370 | |
| 01.10.26 | 31.10.26 | 1580 | 1383 | |
| 01.11.26 | 20.11.26 | 1517 | 1327 | |
| 21.11.26 | 22.12.26 | 1070 | 936 | |
| 23.12.26 | 31.01.27 | 987 | 863 | |
| 01.02.27 | 20.02.27 | 1148 | 1004 | |
| 21.02.27 | 09.03.27 | 1349 | 1180 | |
| 10.03.27 | 31.03.27 | 1454 | 1272 |
A week at Titanic Deluxe Golf Belek is more than a holiday — it’s a rhythm of late-tee golf, riverside luxury, and effortless indulgence. With up to four rounds at the floodlit Aspendos and Olympos courses of Cullinan Links, food and drinks included on game days, and shared buggies ready and waiting, every round feels like a celebration. Add free shuttles, seamless Antalya airport transfers, and the option to tee off at any course in Belek, and you’ve got a golf holiday in Turkey as flexible as it is flawless.




