Cullinan Belek 2 Rounds package includes 7 nights of high-class all-inclusive accommodations in standard rooms with two rounds of golf on Aspendos and Olympos Golf Courses. The all-inclusive concept provides food and beverages at the Cullinan Links Golf Course Clubhouse on the game dates.
Additional golf on any other course in the area, shorter – extended stays, non-golfer prices and different room types are available on request.
From | To | Room | € Price | € Group Price | Min Fiyat |
---|---|---|---|---|---|
851 | |||||
03.01.23 | 31.01.23 | Golf View | 851 | 745 | |
03.01.23 | 31.01.23 | Sea View | 923 | 808 | |
01.02.23 | 13.02.23 | Sea View | 923 | 808 | |
14.02.23 | 28.02.23 | Sea View | 958 | 838 | |
01.03.23 | 13.03.23 | Sea View | 1082 | 947 | |
14.03.23 | 31.03.23 | Sea View | 1235 | 1081 | |
01.04.23 | 29.04.23 | Golf View | 1477 | 1292 | |
01.04.23 | 29.04.23 | Sea View | 1597 | 1398 | |
30.04.23 | 09.05.23 | Golf View | 2749 | 2405 | |
30.04.23 | 09.05.23 | Sea View | 3006 | 2630 | |
10.05.23 | 27.05.23 | Golf View | 1783 | 1560 | |
10.05.23 | 27.05.23 | Sea View | 1944 | 1701 | |
28.05.23 | 10.06.23 | Golf View | 2210 | 1934 | |
28.05.23 | 10.06.23 | Sea View | 2420 | 2117 | |
27.08.23 | 09.09.23 | Golf View | 2374 | 2077 | |
27.08.23 | 09.09.23 | Sea View | 2599 | 2274 | |
10.09.23 | 07.10.23 | Golf View | 2116 | 1852 | |
10.09.23 | 07.10.23 | Sea View | 2309 | 2021 | |
08.10.23 | 21.10.23 | Golf View | 1950 | 1707 | |
08.10.23 | 21.10.23 | Sea View | 2119 | 1855 | |
22.10.23 | 31.10.23 | Golf View | 1757 | 1538 | |
22.10.23 | 31.10.23 | Sea View | 1902 | 1664 | |
01.11.23 | 19.11.23 | Golf View | 1451 | 1270 | |
01.11.23 | 19.11.23 | Sea View | 1572 | 1376 | |
20.11.23 | 30.11.23 | Golf View | 1173 | 1026 | |
20.11.23 | 30.11.23 | Sea View | 1270 | 1111 | |
11.12.23 | 23.12.22 | Golf View | 943 | 825 | |
11.12.23 | 23.12.22 | Sea View | 1024 | 896 | |
24.12.23 | 07.01.24 | Golf View | 1410 | 1234 | |
24.12.23 | 07.01.24 | Sea View | 1531 | 1339 | |
08.01.24 | 31.01.24 | Golf View | 943 | 825 | |
08.01.24 | 31.01.24 | Sea View | 1024 | 896 | |
01.02.24 | 11.03.24 | Golf View | 1196 | 1047 | |
01.02.24 | 11.03.24 | Sea View | 1293 | 1131 | |
12.03.24 | 31.03.24 | Golf View | 1548 | 1354 | |
12.03.24 | 31.03.24 | Sea View | 1669 | 1460 |
From | To | Room | £ Price | £ Group Price | Min Fiyat |
---|---|---|---|---|---|
714 | |||||
03.01.23 | 31.01.23 | Golf View | 714 | 625 | |
03.01.23 | 31.01.23 | Sea View | 771 | 674 | |
01.02.23 | 13.02.23 | Sea View | 771 | 674 | |
14.02.23 | 28.02.23 | Sea View | 800 | 700 | |
01.03.23 | 13.03.23 | Sea View | 913 | 799 | |
14.03.23 | 31.03.23 | Sea View | 1034 | 905 | |
01.04.23 | 29.04.23 | Golf View | 1243 | 1088 | |
01.04.23 | 29.04.23 | Sea View | 1340 | 1172 | |
30.04.23 | 09.05.23 | Golf View | 2299 | 2011 | |
30.04.23 | 09.05.23 | Sea View | 2508 | 2195 | |
10.05.23 | 27.05.23 | Golf View | 1494 | 1307 | |
10.05.23 | 27.05.23 | Sea View | 1631 | 1427 | |
28.05.23 | 10.06.23 | Golf View | 1846 | 1615 | |
28.05.23 | 10.06.23 | Sea View | 2023 | 1770 | |
27.08.23 | 09.09.23 | Golf View | 1980 | 1733 | |
27.08.23 | 09.09.23 | Sea View | 2165 | 1895 | |
10.09.23 | 07.10.23 | Golf View | 1771 | 1550 | |
10.09.23 | 07.10.23 | Sea View | 1932 | 1691 | |
08.10.23 | 21.10.23 | Golf View | 1634 | 1430 | |
08.10.23 | 21.10.23 | Sea View | 1771 | 1550 | |
22.10.23 | 31.10.23 | Golf View | 1473 | 1289 | |
22.10.23 | 31.10.23 | Sea View | 1594 | 1395 | |
01.11.23 | 19.11.23 | Golf View | 1262 | 1104 | |
01.11.23 | 19.11.23 | Sea View | 1367 | 1196 | |
20.11.23 | 30.11.23 | Golf View | 1020 | 893 | |
20.11.23 | 01.12.23 | Sea View | 1104 | 966 | |
11.12.23 | 23.12.23 | Golf View | 820 | 717 | |
11.12.23 | 23.12.23 | Sea View | 890 | 779 | |
24.12.23 | 07.01.24 | Golf View | 1226 | 1073 | |
24.12.23 | 07.01.24 | Sea View | 1331 | 1164 | |
08.01.24 | 31.01.24 | Golf View | 820 | 717 | |
08.01.24 | 13.01.24 | Sea View | 890 | 779 | |
01.02.24 | 11.03.24 | Golf View | 1040 | 910 | |
01.02.24 | 11.03.24 | Sea View | 1124 | 983 | |
12.03.24 | 31.03.24 | Golf View | 1346 | 1177 | |
12.03.24 | 31.03.24 | Sea View | 1451 | 1270 |
Signup for special offers!